Date | 06/03/2024 (14h00) |
Type | Group A |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.BERNATSKAIA |
Goalscorers |
See details |
Date | 06/03/2024 (17h30) |
Type | Group A |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.MARCOTTE |
Goalscorers |
See details |
Date | 06/04/2024 (15h00) |
Type | Group B |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.CORELLA |
Goalscorers |
See details |
Date | 06/04/2024 (18h00) |
Type | Group B |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.MAKALIMA |
Goalscorers |
See details |
Date | 06/05/2024 (14h00) |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.HAMILTON |
Goalscorers |
See details |
Date | 06/05/2024 (17h30) |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.LE |
Goalscorers |
See details |
Date | 06/06/2024 (15h00) |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.TWANYANYUKWA |
Goalscorers |
See details |
Date | 06/06/2024 (18h00) |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.DEMETRESCU |
Goalscorers |
See details |
Date | 06/07/2024 (14h00) |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.ARRUELA |
Goalscorers |
See details |
Date | 06/07/2024 (17h30) |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.CORELLA |
Goalscorers |
See details |
Date | 06/08/2024 (14h00) |
Type | Group B |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.MARCOTTE |
Goalscorers |
See details |
Date | 06/08/2024 (17h30) |
Type | Group B |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.BERNATSKAIA |
Goalscorers |
See details |
Date | 06/09/2024 (14h00) |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.DEMETRESCU |
Goalscorers |
See details |
Date | 06/09/2024 (17h30) |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.HAMILTON |
Goalscorers |
See details |
Date | 06/10/2024 (14h30) |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.ARRUELA |
Goalscorers |
See details |
Date | 06/10/2024 (18h15) |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.LE |
Goalscorers |
See details |
Date | 06/11/2024 (14h00) |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.TWANYANYUKWA |
Goalscorers |
See details |
Date | 06/11/2024 (17h30) |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.CORELLA |
Goalscorers |
See details |
Date | 06/12/2024 (14h30) |
Type | Group B |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.MAKALIMA |
Goalscorers |
See details |
Date | 06/12/2024 (18h15) |
Type | Group B |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.HAMILTON |
Goalscorers |
See details |
Date | 06/14/2024 (14h00) |
Type | 9e-10e places |
Venue | Saint-Chamas (Stade René Gimet) |
Referee | M.MAKALIMA |
Goalscorers |
See details |
Date | 06/14/2024 (18h00) |
Type | 7e-8e places |
Venue | Saint-Chamas (Stade René Gimet) |
Referee | M.DEMETRESCU |
Goalscorers |
See details |
Date | 06/14/2024 (17h00) |
Type | 5e-6e places |
Venue | Mallemort (Stade Honneur) |
Referee | M.CORELLA |
Goalscorers |
See details |
Date | 06/16/2024 (14h30) |
Type | 3e-4e places |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.LE |
Goalscorers |
See details |
Date | 06/16/2024 (18h15) |
Type | Finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.MARCOTTE |
Goalscorers |
See details |