The players
ANDERSEN Mikkel | Born on 17 December 1988 | ||
BILLE NIELSEN Nicki | Born on 07 February 1988 | ||
FREDERIKSEN Soren | Born on 08 July 1989 | ||
HAMALAINEN Brian | Born on 29 May 1989 | ||
HOJLUND Nicklas | Born on 06 March 1990 | ||
JESSEN Mads | Born on 14 October 1989 | ||
LAUDRUP Andreas | Born on 10 November 1990 | ||
LUND NIELSEN Matti | Born on 08 May 1988 | ||
LYNG Emil | Born on 03 August 1989 | ||
MORTENSEN Patrick | Born on 13 July 1989 | ||
ÖZDOGAN Saban | Born on 14 March 1990 | ||
POVLSEN Kasper | Born on 26 September 1989 | ||
0ALBAEK Mads | Born on 14 January 1990 | ||
0BJELLAND Andreas | Born on 11 July 1988 | ||
0DALSGAARD Henrik | Born on 27 July 1989 | ||
0FENGER Mads | Born on 10 September 1990 | ||
0JORGENSEN Mathias | Born on 23 April 1990 | ||
0KRABBE Frederik | Born on 10 March 1988 | ||
0LINDEMANN JENSEN Mike | Born on 19 February 1988 | ||
0LUMB Michael | Born on 09 January 1988 |
Managers and technical staff
Keld BORDINGGAARD | Manager |