The players
0BENITEZ Edgar | Born on 14 March 1997 | Club Libertad Asuncion | |
0BAEZ Pedro | Born on 15 January 1997 | Cerro Porteño | |
0BOGADO Walter | Born on 01 March 1999 | Olimpia | |
0MERELES Ever | Born on 06 April 1997 | Club Libertad Asuncion | |
0ALDERETE Omar | Born on 26 December 1996 | Cerro Porteño | |
0PRIETO Richard | Born on 25 January 1997 | General Diaz | |
0JIMENEZ Joel | Born on 22 May 1997 | Cerro Porteño | |
0BRITEZ Richard | Born on 13 March 1999 | Club Libertad Asuncion | |
0COLMAN Josué | Born on 25 July 1998 | Cerro Porteño | |
0VILLASANTI Mathias | Born on 24 January 1997 | Cerro Porteño | |
0DIAZ Sergio | Born on 05 March 1998 | Real Madrid | |
0BAREIRO Sergio | Born on 04 November 1998 | General Diaz | |
0SAUCEDO Arnaldo | Born on 22 April 1997 | Cerro Porteño | |
1VENTO Alan | Born on 09 May 1995 | River Plate | |
2FERREIRA Rodi | Born on 29 May 1998 | Olimpia | |
3PANIAGUA Hugo | Born on 04 April 1997 | Cerro Porteño | |
4MELGAREJO Diego | Born on 19 September 1998 | Club Nacional Asuncion | |
5ARANDA Arturo | Born on 20 April 1998 | Club Libertad Asuncion | |
7RODRIGUEZ Derlis | Born on 18 September 1997 | Club Libertad Asuncion | |
8VIERA Gustavo | Born on 28 August 1995 | Corinthians (BRE) |
Managers and technical staff
Carlos PAREDES | Manager |