The players
0NIDAL Miguel | Born on 30 November -1 | ||
0ALVAREZ Carlos | Born on 30 November -1 | ||
0SINISTERRA Jésus Brahaman | Born on 09 December 1975 | ||
0HURTADO Héctor | Born on 21 September 1975 | ||
0OLIVARES Weymar | Born on 08 August 1976 | ||
0ALCAZAR Herly | Born on 30 September 1976 | ||
0CICILIANO Ricardo | Born on 23 September 1976 | ||
0MORANTES Néider | Born on 03 August 1975 | ||
0MUNOZ Leon Dario | Born on 21 February 1977 | ||
0GALARCIO Manuel | Born on 10 January 1975 | ||
0ZAPATA William | Born on 11 September 1975 | ||
0VELAZQUEZ Rubén | Born on 18 December 1975 | ||
0GRISALES Freddy | Born on 22 September 1975 | ||
0BEDOYA Gerardo | Born on 26 November 1975 | ||
0ARENAS Mauricio | Born on 30 November -1 | ||
0VIAFARA Julian | Born on 19 May 1978 | ||
0QUINONES John | Born on 11 March 1978 | ||
0CORDOBA Ivan | Born on 11 August 1976 | Atlético Nacional |
Managers and technical staff
Javier Alvarez | Manager |