The players
0PALACIO Deivi | Born on 30 November -1 | ||
0VICTORIA Gustavo | Born on 14 May 1980 | Deportes Quindío | |
0OROZCO Andres | Born on 18 March 1979 | Deportes Quindío | |
0MORENO Malher Tressor | Born on 11 January 1979 | Alianza Lima | |
0FERREIRA David | Born on 09 August 1979 | América Cali | |
0PALACIO Haider | Born on 22 July 1979 | CD Junior | |
0CHARA Luis Felipe | Born on 06 January 1981 | Deportivo Pereira | |
0GIL MOSQUERA Christian | Born on 18 August 1979 | Atlético Torino | |
0HOYOS Diego | Born on 30 November -1 | ||
0RUBIO Carlos | Born on 30 November -1 | ||
0RENTERIA Marcelino | Born on 30 November -1 | ||
0BOTERO Alejandro | Born on 18 August 1980 | Deportivo Cali | |
0CALLE Ricardo | Born on 18 February 1980 | Independiente Medellín | |
0MERA José | Born on 11 March 1979 | Deportes Quindío | |
0MONTANO Johnnier | Born on 14 January 1983 | Quilmes | |
0VARGAS Fabian | Born on 17 April 1980 | América Cali | |
0GONZALEZ David | Born on 20 July 1982 | Atlético Nacional | |
0GONZALEZ Juan Diego | Born on 22 September 1980 | ||
0MOLINA Mauricio | Born on 30 April 1980 | ||
0SERNA Jorge Horacio | Born on 27 October 1979 |
Managers and technical staff
Luis Fernando Suarez | Manager |