The players
0BANAHENE OWUSU Maxwell | Born on 30 November -1 | ||
0ABDALLAH Sumaila | Born on 30 November -1 | ||
0DONKOR Michael | Born on 30 November -1 | ||
0IDDRISU Sumaila | Born on 30 November -1 | ||
0ASANTE Kwame | Born on 30 November -1 | ||
0DORMON Winfred | Born on 30 November -1 | ||
0ABIEKU Jonathan | Born on 30 November -1 | ||
0IDDRISY Abass | Born on 30 November -1 | ||
0AMUI Quaye | Born on 30 November -1 | ||
0ATIKU Ibrahim | Born on 20 May 1983 | Liberty Professionals | |
0GYAN Baffour | Born on 02 July 1980 | Karditsas | |
0KAINYA Lawrence | Born on 10 January 1982 | Neoplan stars | |
0INNUSAH Abass | Born on 07 August 1982 | King Faisal Babes | |
0TAYLOR Charles Asampong | Born on 14 July 1981 | Accra Hearts of Oak | |
0AFRIYIE Owusu | Born on 01 September 1980 | Chaves | |
0ADDO Ishmael | Born on 30 July 1982 | Hearts of OAK | |
0FRIMPONG Kwame | Born on 24 September 1983 | Panathinaikos | |
0ABUBAKARI Mohammed | Born on 30 November -1 | Feyenoord Academy Ghana |
Managers and technical staff
Emmanuel Kwasi Afranie | Manager |