The players
KAZLAUSKAS Charles | Born on 12 November 1982 | ||
0AKWARI Nelson | Born on 04 February 1982 | UCLA Bruins | |
0ARENA Kenny | Born on 06 February 1981 | Virginia Cavaliers | |
0BURCIAGA Jose | Born on 16 November 1981 | Kansas City | |
0CARROLL Brian | Born on 20 July 1981 | Wake Forest Demon Deacons | |
0CASEY Conor | Born on 25 July 1981 | Borussia Dortmund | |
0COUNTESS Delvin | Born on 09 January 1982 | Metrostars | |
0DAVIS Brad | Born on 08 November 1981 | Saint Louis Billikens | |
0ESKANDARIAN Alecko | Born on 09 July 1982 | Virginia Cavaliers | |
0GRAY Kelly | Born on 07 April 1981 | Portland Pilots | |
0MARTINO Kyle | Born on 19 February 1981 | Virginia Cavaliers | |
0ONYEWU Oguchi | Born on 13 May 1982 | Clemson Tigers | |
0PAUSE Logan | Born on 22 August 1981 | North Carolina Tar Heels | |
0SALYER Philip | Born on 30 October 1981 | Maryland | |
0TREMBLY Seth | Born on 21 March 1982 | Colorado Rapids | |
0WAGENFUHR David | Born on 22 June 1982 | Creighton | |
0WARREN Doug | Born on 18 March 1981 | Clemson Tigers | |
0YI Alexander | Born on 27 February 1982 | UCLA Bruins |
Managers and technical staff
Wolfgang Sühnholz | Manager |