2023
1Japan |
2Cameroon |
3France |
4Panama |
La meilleure joueuse | Momoko TANIKAWA | |
La meilleure buteuse | Momoko TANIKAWA | |
La meilleure buteuse | Rihona UJIHARA | |
La meilleure buteuse | Brenda EBIKA TABE | |
La meilleure gardienne de but | Cathy BIYA | |
Fair-Play | Japon |
The players in bold became international players
Coach | Michihisa KANO |
Goalkeeper(s) | Uruha IWASAKI, Akari KASHIMA, Akane OKUMA |
Player(s) | Kotono SAKAKIBARA, Momoko TANIKAWA, Koga TOKO, Manaka HAYASHI, Moka HIWATARI, Yuko INOSE, Nana KASHIMURA, Yuuka KURIMOTO, Rina NAKATANI, Momoko NEBU, Yuki OGAWA, Haruna OSHIMA, Chinari SASAI, Uno SHIRAGAKI, Yurie SHIRASAWA, Fuka TSUNODA, Rihona UJIHARA, Hiromi YONEDA, Rui YOSHIDA |
Coach | Sandrine RINGLER |
Goalkeeper(s) | Féerine BELHADJ, Emma FRANCART |
Player(s) | Louna BELHOUT ACHI, Baby Jordy BENERA, Célia BENSALEM, Léa BOURGAIN, Lucie CALBA, Caroline DEVANT, Agathe FELDEN , Marion HAELEWYN, Pauline HAUGOU, Amélie JOSEPH, Romane LEJEUNE, Alice MARQUES, Jade MIRIEL, Chloé NELLER, Wassilah PACAUD, Fanny ROSSI, Dona SCANNAPIECO, Maëlle SEGUIN, Pauline SIERRA, Madeleine YETNA |
Coach | Raiza GUTIERREZ |
Goalkeeper(s) | Alejandra GARAY, Maritza VALDES |
Player(s) | Aaliyah GIL, Sherline KING, Deysiré SALAZAR, Analia AROSEMENA, Nicole CARGILL, Reggina ESPINO, Amanda GOLDSTEIN, Marissa GROSS, Daniela HINCAPIE, Dayane MADRID, Josselyn MONTENEGRO, Aida NAME, Sara NIETO, Diana PON, Delineth RIVERA, Mireilis ROJAS, Meredith ROSAS, Amayah SINGLETON |
Type | Group |
Venue | Avignon (Parc des Sports) |
Referee | M.Laur |
Goalscorers |
Type | Group |
Venue | Avignon (Parc des Sports) |
Referee | M.Kanematsu |
Goalscorers |
Type | Group |
Venue | Avignon (Parc des Sports) |
Referee | M.Daupeux |
Goalscorers |
Type | Group |
Venue | Avignon (Parc des Sports) |
Referee | M.Munoz |
Goalscorers |
Type | Group |
Venue | Avignon (Parc des Sports) |
Referee | M.Kanematsu |
Goalscorers |
Type | Group |
Venue | Avignon (Parc des Sports) |
Referee | M.Munoz |
Goalscorers |