GROUP A | |||||||||
J | V | N | D | BP | BC | GA | PTS | ||
1 | Mexico | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
2 | Japan | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
3 | Colombia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2* |
GROUP B | |||||||||
J | V | N | D | BP | BC | GA | PTS | ||
1 | France | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
2 | Morocco | 2 | 1 | 0 | 1 | 2 | 4 | -1 | 3 |
3 | Panama | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
In the event of a draw, the two teams go into a penalty shoot-out. The team that wins the shoot-out earns an extra point in the standings.