Choose a year
Choose a team
All
Date | 05/31/1985 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Robinson (Angleterre) |
Goalscorers |
Date | 05/31/1985 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Mendoza (Mexique) |
Goalscorers |
Date | 06/01/1985 |
Type | Po |
Venue | Draguignan |
Referee | M.Nescu (Roumanie) |
Goalscorers |
Date | 06/01/1985 |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.Pes Perez |
Goalscorers |
Date | 06/02/1985 |
Type | Po |
Venue | Marseille |
Referee | M.Dante (Portugal) |
Goalscorers |
Date | 06/02/1985 |
Type | Po |
Venue | Marseille |
Referee | M.Butenko (Russie) |
Goalscorers |
Date | 06/03/1985 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.De Zayas |
Goalscorers |
Date | 06/03/1985 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Grah (Côte d'Ivoire) |
Goalscorers |
Date | 06/04/1985 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Hioba Hioba (Cameroun) |
Goalscorers |
Date | 06/04/1985 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Robinson (Angleterre) |
Goalscorers |
Date | 06/05/1985 |
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Vautrot |
Goalscorers |
Date | 06/05/1985 |
Type | Po |
Venue | La Ciotat |
Referee | M.Dante (Portugal) |
Goalscorers |
Date | 06/06/1985 |
Type | 7e et 8e places |
Venue | Bandol |
Referee | M.Pes Perez |
Goalscorers |
Date | 06/06/1985 |
Type | 5e et 6e places |
Venue | Salernes |
Referee | M.Vautrot |
Goalscorers |
Date | 06/07/1985 |
Type | 3e et 4e places |
Venue | Toulon (Mayol) |
Referee | M.Nescu (Roumanie) |
Goalscorers |
Date | 06/07/1985 |
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Mendoza (Mexique) |
Goalscorers |