Choose a year
Choose a team
All
Date | 06/05/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Hirtz |
Goalscorers |
Date | 06/05/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Harrel |
Goalscorers |
Date | 06/06/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Dante (Portugal) |
Goalscorers |
Date | 06/06/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Jouk (URSS) |
Goalscorers |
Date | 06/07/1988 |
Type | Po |
Venue | La Ciotat |
Referee | M.Kolev (Bulgarie) |
Goalscorers |
Date | 06/07/1988 |
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Biguet |
Goalscorers |
Date | 06/08/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Guedes (Portugal) |
Goalscorers |
Date | 06/08/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Gunn (Angleterre) |
Goalscorers |
Date | 06/09/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Blatmann (Suisse) |
Goalscorers |
Date | 06/09/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.De Zayas |
Goalscorers |
Date | 06/10/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Najidi (Maroc) |
Goalscorers |
Date | 06/10/1988 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Gunn (Angleterre) |
Goalscorers |
Date | 06/11/1988 |
Type | 7e et 8e places |
Venue | Hyères (Perruc) |
Referee | M.Kolev (Bulgarie) |
Goalscorers |
Date | 06/11/1988 |
Type | 5e et 6e places |
Venue | Hyères (Perruc) |
Referee | M.Blatmann (Suisse) |
Goalscorers |
Date | 06/12/1988 |
Type | 3e et 4e places |
Venue | Toulon (Mayol) |
Referee | M.Biguet |
Goalscorers |
Date | 06/12/1988 |
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Jouk (URSS) |
Goalscorers |