Choose a year
Choose a team
Hongrie
Date | 06/06/2011 |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.De Marco (Italie) |
Goalscorers |
Date | 06/04/2011 |
Type | Po |
Venue | Nice (du Ray) |
Referee | M. Santos Capela (Portugal) |
Goalscorers |
Date | 06/02/2011 |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.De Marco (Italie) |
Goalscorers |
Date | 05/10/1986 |
Type | 06-mai |
Venue | Bandol |
Referee | M.Nazare (Portugal) |
Goalscorers |
Date | 05/08/1986 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Timochenko (Russie) |
Goalscorers |
Date | 05/06/1986 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Nazare (Portugal) |
Goalscorers |
Date | 05/04/1986 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
Date | 05/26/1982 |
Type | 7e et 8e places |
Venue | Ollioules |
Referee | M.Van Ettekoven (Pays-Bas) |
Goalscorers |
Date | 05/25/1982 |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Dante (Portugal) |
Goalscorers |
Date | 05/23/1982 |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.Dante (Portugal) |
Goalscorers |
Date | 05/21/1982 |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Van Ettekoven (Pays-Bas) |
Goalscorers |
Year | 1979 |
Type | 3e-4e places |
Venue | La Seyne (Marquet) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
Year | 1979 |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Wurtz |
Goalscorers |
Year | 1979 |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Wurtz |
Goalscorers |
Year | 1979 |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Wurtz |
Goalscorers |
Year | 1978 |
Type | Finale |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Leloup |
Goalscorers |
Year | 1978 |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Haydari (Iran) |
Goalscorers |
Year | 1978 |
Type | Po |
Venue | Saint-Raphaël (L. Hon) |
Referee | M.Leloup |
Goalscorers |
Year | 1978 |
Type | Po |
Venue | Draguignan |
Referee | M.Leloup |
Goalscorers |
Year | 1977 |
Type | 3e-4e places |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Leloup |
Goalscorers |