Choose a year
Choose a team
All
Date | 05/23/1996 |
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Scheling (Belgique) |
Goalscorers |
Date | 05/23/1996 |
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Pereira (Portugal) |
Goalscorers |
Date | 05/24/1996 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Leduc |
Goalscorers |
Date | 05/24/1996 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Boggi (Italie) |
Goalscorers |
Date | 05/25/1996 |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Willard (Angleterre) |
Goalscorers |
Date | 05/25/1996 |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Romain (Belgique) |
Goalscorers |
Date | 05/26/1996 |
Type | Po |
Venue | Lorgues |
Referee | M.Duque Osorio (Colombie) |
Goalscorers |
Date | 05/26/1996 |
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Baharmast (Etats-Unis) |
Goalscorers |
Date | 05/27/1996 |
Type | Po |
Venue | Sainte-Maxime |
Referee | M.Jones (Angleterre) |
Goalscorers |
Date | 05/27/1996 |
Type | Po |
Venue | |
Referee | M.Coroado (Portugal) |
Goalscorers |
Date | 05/28/1996 |
Type | Po |
Venue | Cuers |
Referee | M.Harrel |
Goalscorers |
Date | 05/28/1996 |
Type | Po |
Venue | Manosque |
Referee | M.Zuidema (Pays-Bas) |
Goalscorers |
Date | 05/29/1996 |
Type | Po |
Venue | Cannes |
Referee | M.Manuel Joao (Angleterre) |
Goalscorers |
Date | 05/29/1996 |
Type | Po |
Venue | Cannes |
Referee | M.Coroado (Portugal) |
Goalscorers |
Date | 05/30/1996 |
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Boggi (Italie) |
Goalscorers |
Date | 05/30/1996 |
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Jones (Angleterre) |
Goalscorers |
Date | 05/31/1996 |
Type | Po |
Venue | Le Pontet |
Referee | M.Zuidema (Pays-Bas) |
Goalscorers |
Date | 05/31/1996 |
Type | Po |
Venue | Le Pontet |
Referee | M.Melo Pereira (Portugal) |
Goalscorers |
Date | 06/01/1996 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Romain (Belgique) |
Goalscorers |
Date | 06/01/1996 |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Baharmast (Etats-Unis) |
Goalscorers |
Date | 06/03/1996 |
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Schelling (Belgique) |
Goalscorers |