Choose a year
2024
1 Ukraine |
2 Ivory Coast |
3 Italy |
4 France |
5 Japan |
6 Mexico |
7 Panama |
8 Saudi Arabia |
9 South Korea |
10 Indonesia |
Plus jeune finaliste | Mohamed KONE | |
Souvenir "le plus beau geste" | Maksym KHLAN | |
La révélation du Tournoi | Hennadii SYNCHUK | |
Prix Spécial | Christ Ivan WAWA | |
le troisième meilleur joueur | Patrick OUOTRO | |
Le deuxième meilleur joueur | Odilon KOUASSI | |
Le meilleur gardien de but | Yvann KONAN | |
Le meilleur joueur | Maksym KHLAN | |
Le meilleur buteur | Kento SHIOGAI |
The players in bold became international players
Coach | Ruslan ROTAN |
Goalkeeper(s) | Kiril FESIUN, Ruslan NESHCHERET, Georgiy YERMAKOV |
Player(s) | Arsenii BATAHOV, Maksym BRAHARU, Oleksandr DRAMBAIEV, Oleh FEDOR, Maksym KHLAN, Maksym KUCHERIAVYI, Oleksandr MARTYNIUK, Mykola MYKHAILENKO, Taras MYKHAVKO, Oleh OCHERETKO, Yevhen PAVLIUK, Valentyn RUBCHYNSKYI, Volodymyr SALIUK, Denys SHOSTAK, KYRYLO SIHEYEV, Danil SKORKO, Hennadiy SYNCHUK, Vladyslav VELETEN, Yehors YARMOLIUK |
Coach | Carmine NUNZIATA |
Goalkeeper(s) | Filippo RINALDI , Jacopo SASSI, Gioele ZACCHI |
Player(s) | Niccolo PISILLI, Nicolo BERTOLA, Alessandro BIANCO, Giovanni BONFANTI, Leonardo CERRI, Christian DALLE MURA, Sebastiano ESPOSITO, Giovanni FABBIAN, Giacomo FATICANTI, Seydou FINI, Alessandro FONTANAROSA, Daniele GHILARDI, Luis HASA, Rachid KOUDA , Cher NDOUR, Edoardo PIERAGNOLO, Antonio RAIMONDO, Franco TONGYA, Riccardo TURICCHIA, Davide VEROLI, Cristian VOLPATO, Mattia ZANOTTI, Federico ZUCCON |
Coach | Landry CHAUVIN |
Goalkeeper(s) | Yann LIENARD, Tom MABON, Mathieu PATOUILLET |
Player(s) | Matthis ABLINE, Arthur ATTA, Ange-Yoan BONNY , Mathias DE AMORIM, Andy DIOUF, Dalangunypole GOMIS, Antoine JOUJOU, Justin-Noël KALUMBA, Check KEITA, Thérence KOUDOU, Noé LEBRETON, Edouard MICHUT, William MIKELBRENCIS, Lucas MINCARELLI, Wilson ODOBERT, Kassoum OUATTARA, Loum TCHAOUNA , Brahim TRAORE, Lesley UGOCHUKWU, Alan VIRGINIUS, Tanguy ZOUKROU |
Coach | Yuzo FUNAKOSHI |
Goalkeeper(s) | Rui ARAKI, Wataru GOTO, Keisuke NAKAMURA |
Player(s) | Sotaro HAYASHI, Sora HIRAGA, Rando HIROI, Justin HOMMA, Rion ICHIHARA, Hisatsugu ISHII , Hiroto KANDA, Soma KANDA, Kazunari KITA, Keita KOSUGI, Rikuto KUWAHARA, Yutaka MICHIWAKI, Yotaro NAKAJIMA, Kosei OGURA, Kairyu OZAKI, Yuto OZEKI, Ryunosuke SATO, Kento SHIOGAI, Harumichi SHIOKAWA, Niko TAKAHASHI, Rei UMEKI, Kenshin YASUDA, Toki YUKUTOMO |
Coach | Ricardo CADENA MARTINEZ |
Goalkeeper(s) | Alex PADILLA, Fernando TAPIA |
Player(s) | Efrain ALVAREZ, Fidel AMBRIZ, Jésus GOMEZ, Rodrigo HUESCAS, Rodrigo LOPEZ, Ricardo MONREAL, Pablo MONROY, Jorge RODRIGUEZ, Jesus ALCANTAR , Ramiro ARCIGA, Ettson AYON, Alan BAUTISTA, Jorge BERLANGA, Denzell GARCIA, Diego GOMEZ , Alberto HERRERA, Antonio LEONE, Luca MARTINEZ DUPUY, Diego MEDINA, Emilio RODRIGUEZ |
Coach | Jorge Dely VALDES |
Goalkeeper(s) | Emerson DIMAS, Miguel PEREZ |
Player(s) | Kahiser LENIS, José MATOS, Jorge MENDEZ, Martín MORAN, Yoameth MURILLO, Ángel ORELIEN, Ricardo PHILLIPS, Johnjairo ALVARADO, Ariel ARROYO, Edilson CARRASQUILLA, Davis CONTRERAS, Orman DAVIS, Luis FIELDS, Joël GUEVARA, Gustavo HERRERA, Ovidio LOPEZ, Reyniel PERDOMO, Amable PINZON, Aimar Ariel RODRIGUEZ GIL, Jimar Omar SANCHEZ, Rodrigo TELLO, Moisés VELIZ |
Coach | Jaeyoung CHOI |
Goalkeeper(s) | Junseong HAN, Donghwa KIM, Seughwan LEE |
Player(s) | Jaemin AHN, Jiung BAEK, Kim GEONMAM, Giuk HONG, Sungmin HONG, Yongjun HONG, Intiaek HWANG, Seokhwan JANG, Yusang JEON, Seongwoo JEONG, Jinho JO, Seungbae JUNG, Donghyeon KANG, Jeonghyeon KIM, Chanouk LEE, Dongyeol LEE, Kang MINJUN, Seongwoo MOON, Jaeseong PARK, Juyeong PARK, Seungwan RYU |
Type | Group A |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.BERNATSKAIA |
Goalscorers |
Type | Group A |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.MARCOTTE |
Goalscorers |
Type | Group B |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.CORELLA |
Goalscorers |
Type | Group B |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.MAKALIMA |
Goalscorers |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.HAMILTON |
Goalscorers |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.LE |
Goalscorers |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.TWANYANYUKWA |
Goalscorers |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.DEMETRESCU |
Goalscorers |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.ARRUELA |
Goalscorers |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.CORELLA |
Goalscorers |
Type | Group B |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.MARCOTTE |
Goalscorers |
Type | Group B |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.BERNATSKAIA |
Goalscorers |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.DEMETRESCU |
Goalscorers |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.HAMILTON |
Goalscorers |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.ARRUELA |
Goalscorers |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.LE |
Goalscorers |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.TWANYANYUKWA |
Goalscorers |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.CORELLA |
Goalscorers |
Type | Group B |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.MAKALIMA |
Goalscorers |
Type | Group B |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.HAMILTON |
Goalscorers |
Type | 9e-10e places |
Venue | Saint-Chamas (Stade René Gimet) |
Referee | M.MAKALIMA |
Goalscorers |
Type | 7e-8e places |
Venue | Saint-Chamas (Stade René Gimet) |
Referee | M.DEMETRESCU |
Goalscorers |
Type | 5e-6e places |
Venue | Mallemort (Stade Honneur) |
Referee | M.CORELLA |
Goalscorers |
Type | 3e-4e places |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.LE |
Goalscorers |
Type | Finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.MARCOTTE |
Goalscorers |