Choose a year
2002
1 Brazil |
2 Italy |
3 Japan |
4 England |
5 Germany |
6 South Africa |
7 Portugal |
8 China |
9 Poland |
10 Republic of Ireland |
Le meilleur joueur | André Luciano da Silva PINGA | |
Le joueur le + élégant | Daisuke MATSUI | |
Le joueur le + courtois | James DAVIS | |
Le meilleur gardien de but | Rubens Fernando Moedim RUBINHO | |
Le meilleur buteur | Satoshi NAKAYAMA | |
Plus jeune finaliste | DIEGO Ribas da Cunha | |
La coupe de l'amitié | Chupin | |
Le meilleur buteur | Alessandro PELLICORI | |
Prix Spécial | Christian MAGGIO |
The players in bold became international players
Coach | Francesco Rocca |
Goalkeeper(s) | Tommaso BERNI, Vitangelo SPADAVECCHIA |
Player(s) | Federico BALZARETTI, Andrea BARZAGLI, Christian MAGGIO, Angelo PALOMBO, Simone PEPE, Patrizio BALLEELLO, Emanuele BERRETTONI, Ciro CAPUANO, Emmanuel CASCIONE, Michele FERRI, Marco FERRO, Luigi LAVECCHIA, Marco MANCINELLI, Daniele MARTINELLI, Giulio MIGLIACCIO, Mauro MINELLI, Alessandro PELLICORI, Paolo ZANETTI |
Coach | Takeshi Ono |
Goalkeeper(s) | Yosuke FUJIGAYA, Takaya KUROKAWA |
Player(s) | Yuki ABE, Naohiro ISHIKAWA, Yuichi KOMANO, Daisuke MATSUI, Teruyuki MONIWA, Keita SUZUKI, Tatsuya TANAKA, Koji YAMASE, Toru CHISHIMA, Hikaru MITA, Kazuyuki MORISAKI, Satoshi NAKAYAMA, Koji NAKAZATO, Daisuke NASU, Takehito SHIGEHARA, Michiharu SUGIMOTO, Yutaka TAHARA, Seitaro TOMISAWA |
Coach | Martin Hunter |
Goalkeeper(s) | Stephen BYWATER, Rhys EVANS, Russel HOWARTH |
Player(s) | Joleon LESCOTT, Chris ARMSTRONG, Jonathan BEWERS, Peter CLARKE, James DAVIS, John HALLS, Matthew HAMSHAW, Johnnie JACKSON, Leon KNIGHT, Jamie McMASTER, Gary McSHEFFREY, Adam MURRAY, David NOBLE, Stuart PARNABY, Craig PEAD, Frazer RICHARDSON, Danny WEBBER |
Coach | Hannes Löhr |
Goalkeeper(s) | Christofer HEIMEROTH, Tom STARKE |
Player(s) | Hanno BALITSCH, Andreas HINKEL, Thomas HITZLSPERGER, Jermaine JONES, Benjamin LAUTH, Tobias RAU, Benjamin AUER, Maik FRANZ, Giuseppe GEMITI, Lars JUNGNICKEL, Thorben MARX, Malte METZELDER, Christian MIKOLAJCZAK, Christoph PREUß, Marco STARK, Selim TEBER, Christian TIFFERT, Michael ZEPEK |
Coach | Ephraim Mashaba |
Goalkeeper(s) | Jason BARNARD, Jacob MOKHASI |
Player(s) | Brett EVANS, Ashraf HENDRICKS, Joseph MAKHANYA, Lesley MANYATHELA, Nasief MORRIS, Thabiso RAMMILE, Siyabonga SIPHIKA, Benedict VILAKAZI, Andile CELE, Dominic ISAACS, Albert KOMETSI, Ephraim LEDIMO, Thabiso MALATSI, Gabriel MOFOKENG, Tomick OCTOBER, Giovanni RECTOR, Nunens SIPHO, Sibusiso SITHOLE |
Coach | Chen Jingang |
Goalkeeper(s) | Jun YANG, Lei ZONG |
Player(s) | Yang CAO, Zhaojun HU, Feng LU, Ji SUN, Xiang SUN, Sheng WANG, Xinxin WANG, Weian WU, Song YAN, Tao YU, Shuo ZHANG, Yaokun ZHANG, Jie ZOU, Ming GAO, Wei LIU, Yi MA, Yong SUI, Lin ZHOU |
Coach | Edward Klejndinst |
Goalkeeper(s) | Tomasz KUSZCZAK, Pawel KAPSA |
Player(s) | Lukasz GARGULA, Pawel GOLANSKI, Michal GOLINSKI, Jacek KOWALCZYK, Marcin KUS, Lukasz MADEJ, Radoslaw MATUSIAK, Sebastian MILA, Mariusz MOWLIK, Patryk RACHWAL, Michal STASIAK, Artur BLAZEJEWSKI, Rafal GRZELAK, Krzysztof KAZIMIERCZAK, Lukasz KOSCIUCZUK, Tomasz MAZURKIEWICZ, Lukasz NAWOTCZYNSKI, Sebastian OLSZAR |
Coach | Don Givens |
Goalkeeper(s) | Joseph MURPHY, Graham STACK |
Player(s) | Graham BARRETT, Thomas BUTLER, Jonathan DOUGLAS, Michael DOYLE, Joe GAMBLE, Jim GOODWIN, Liam MILLER, John O'SHEA, Andy REID, Clifford BYRNE, Shaun BYRNE, Brian CASH, Jonathan DALY, Keith FOY, Paul HEFFERNAN, Michael KEANE, Brian O'CALLAGHAN, Paul TIERNEY |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Nobs (Suisse) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Blareau (Belgique) |
Goalscorers |
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Ryszka (Pologne) |
Goalscorers |
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Terry (Etats-Unis) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Byrne (République d'Irlande) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Kammerer (Allemagne) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Styles (Angleterre) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Pereira Gomes (Portugal) |
Goalscorers |
Type | Po |
Venue | Cannes |
Referee | M.Kapitanis (Chypre) |
Goalscorers |
Type | Po |
Venue | Cannes |
Referee | M.Farina (Italie) |
Goalscorers |
Type | Po |
Venue | Istres |
Referee | M.Ryszka (Pologne) |
Goalscorers |
Type | Po |
Venue | Istres |
Referee | M.Sun (Chine) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Blareau (Belgique) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Kapitanis (Chypre) |
Goalscorers |
Type | Po |
Venue | Fréjus |
Referee | M.Styles (Angleterre) |
Goalscorers |
Type | Po |
Venue | Fréjus |
Referee | M.Sun (Chine) |
Goalscorers |
Type | Po |
Venue | Fréjus |
Referee | M.Farina (Italie) |
Goalscorers |
Type | Po |
Venue | Fréjus |
Referee | M.Terry (Etats-Unis) |
Goalscorers |
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Nobs (Suisse) |
Goalscorers |
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Pereira Gomes (Portugal) |
Goalscorers |
Type | 3° et 4° place |
Venue | Toulon (Mayol) |
Referee | M.Nobs (Suisse) |
Goalscorers |
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Blareau (Belgique) |
Goalscorers |