Choose a year
1976
1 Bulgaria |
2 France |
3 Mexico |
4 Portugal |
5 Finland |
6 Italy |
7 Belgium |
8 Netherlands |
Le meilleur joueur | Krasimir Manolov | |
Le joueur le + élégant | Han Sheu | |
Le meilleur gardien de but | Boris Manolkov | |
Le meilleur buteur | Radoslav Zdravkov | |
le troisième meilleur joueur | Giordano Cinquetti |
The players in bold became international players
Coach | J. Arsov |
Goalkeeper(s) | Boris MANOLKOV |
Player(s) | Hristo BONEV, Spas DZHEVIZOV, Angel KOLEV, Nikolay KURBANOV, Krasimir MANOLOV, Tenyo MINCHEV, Plamen NIKOLOV, Emil SPASOV, Tzvetan YONCHEV, Radoslav ZDRAVKOV, BARSOV, Ivan DONCHEV, Dimitar ENCHEV, JANEV, Kantcho KACHEROV |
Coach | Henri Guérin |
Goalkeeper(s) | Frédéric DOBRAJE, Jean-Claude TRUFFERT |
Player(s) | Fares BOUSDIRA, Albert GEMMRICH, René BOCCHI, Yannick BOURLOTON, Hugues BOURY, Jean-Philippe DEHON, Claude DEPLANCHE, Hervé FLORES, Lionel JUSTIER, Daniel MAHIEU, Jean-Jacques MARX, William MEUNIER, Serge PERRUCHINI, Daniel ZORZETTO |
Coach | Alfonso Portugal |
Goalkeeper(s) | José GOMEZ, Javier REGALADO |
Player(s) | Victor RANGEL, Eduardo RERGIS, Hugo SANCHEZ, José Luis CABALLERO, Mario CARRILLO, Guillermo COSIO, Carlos GARCIA, Victor GOMEZ, Antonio HERNANDEZ, Jorge LOPEZ MALO, Alfredo NAVARRETE, Alberto SANDOVAL, Hector TAPIA, Hugo TORIBIO, Bardomiano VIVEROS |
Coach | J. Dias |
Goalkeeper(s) | José DELGADO, HELDER |
Player(s) | RODOLFO dos Reis Ferreira, SHEU Han, Eduardo LUIS, EURICO Montero Gomes, Antonio SOUSA, Manuel AMARAL, ZEZINHO Andrade, Antonio CARDOSO, José DOMINGOS, JACQUES, MARINHO, Fernando MARTINS, Raul Santos SAMBINHA, Manuel TEIXEIRA |
Coach | M. Keisalo |
Goalkeeper(s) | Peter LINDHOLM, Esko SEPPÄNEN |
Player(s) | Kai HAASKIVI, Atik ISMAIL, Arto UIMONEN, Reijo VAITTINEN, Matti ESKELINEN, Ari HEIKKINEN, Jarus ILOLA, Olli LAAKSO, Kari LINDHOLM, Raimo PALDANIUS, Vesa PULLIAINEN, Seppo RÄSÄNEN, Risto ROSENBERG, Ari TUPASELA |
Coach | M. Brighenti |
Goalkeeper(s) | Mirco BENEVELLI, Angelo GIULIANI |
Player(s) | Rubens BURIANI, Walter BERLINI, Mario BUCCILI, Alfredo CANZANESE, Alberto CAVASIN, Giordano CINQUETTI, Ettore DONATI, Renzo MARTIN, Luciano MIANI, Marco PIGA, Gabriele RATTI, Giovanni TALAMI, Marco TORRESANI, Claudio VINAZZANI, Cesare VITALE |
Coach | Guy Thys |
Goalkeeper(s) | Jacques MUNARON, Tony DAENEN |
Player(s) | Albert CLUYTENS, Franky VERCAUTEREN, Danny VEYT, Michel WINTACQ, Martin CALLAERTS, Ronny DE BEUCKELAER, Jacques DEBOUGNOUX, Erwin DENORME, Patrick GOREZ, Dirk HINDERYCKX, Paul LIEBEN, Dirk SANDERS, Frank VAN NUTEN, Bernard VERHEECKE |
Coach | Arie de Vroet |
Goalkeeper(s) | Jan DE BOER, Eddie KEMPENEERS |
Player(s) | Jan PETERS, Eddy BOSMAN, Henk BRANDT, Simon COHEN, Frits DE NIJS, Joep GOEDENDORP, Charley KENTER, Bert KOOPS, Koos MEESTERS, Jan POSTMA, Gerrie SCHOUWENAAR, Gerard SNOEREN, Henk VAN DER END, Jos VAN DIJK, Henk WISMAN |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Frauciel |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Vigliani |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Konrath |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Helies |
Goalscorers |
Type | Po |
Venue | Draguignan |
Referee | M.Helies |
Goalscorers |
Type | Po |
Venue | Draguignan |
Referee | M.Konrath |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Kitabdjian |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Vigliani |
Goalscorers |
Type | Po |
Venue | Brignoles |
Referee | M.Konrath |
Goalscorers |
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Helies |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Vigliani |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Vautrot |
Goalscorers |
Type | 7e-8e places |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Helies |
Goalscorers |
Type | 5e-6e places |
Venue | Cavalaire |
Referee | M.Vigliani |
Goalscorers |
Type | 3e-4e places |
Venue | Bandol |
Referee | M.Vautrot |
Goalscorers |
Type | Finale |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Kitabdjian |
Goalscorers |