Choose a year
1998
1 Argentina |
2 France |
3 Portugal |
4 China |
5 Brazil |
6 England |
7 Germany |
8 South Africa |
Le meilleur joueur | Juan Roman RIQUELME | |
Le joueur le + élégant | Mikaël SILVESTRE | |
Le joueur le + courtois | Diego QUINTANA | |
Le meilleur gardien de but | Nuno Filipe SANTOS | |
Le meilleur buteur | Emile HESKEY | |
Prix Spécial | Li JINYU | |
Plus jeune finaliste | German RIVAROLA | |
La coupe de l'amitié | Ferreira | |
La coupe de l'amitié | Victor Sinet | |
Le meilleur buteur | Francisco GUERRERO |
The players in bold became international players
Coach | José Pekerman |
Goalkeeper(s) | Albano BIZZARRI, Cristian MUNOZ |
Player(s) | Léandro CUFRE, Luciano GALLETTI, Pablo GUIÑAZU, Gabriel MILITO, Facundo QUIROGA, Juan Roman RIQUELME, Martin ROMAGNOLI, Bernardo ROMEO, Walter SAMUEL, Lionel SCALONI, Fabian CUBERO, Nicolas DIEZ, Francisco GUERRERO, Diego MARKIC, Diego QUINTANA, German RIVAROLA |
Coach | Raymond Domenech |
Goalkeeper(s) | Mickael LANDREAU, Bertrand LAQUAIT |
Player(s) | Zoumana CAMARA, Ousmane DABO, Brahim HEMDANI, Frédéric KANOUTE, Daniel MOREIRA, Louis SAHA, Mikaël SILVESTRE, Edouard CISSE, Cédric DE CICCO, Pascal DELHOMMEAU, Didier DOMI, Jérémy HENIN, Jonathan JAGER, Fabrice KELBAN, Cédric MOURET, Grégory PROMENT |
Coach | Zhu Guanghu |
Goalkeeper(s) | Li JIAN, Jiang TAO |
Player(s) | Wei HAO, Yong HUANG, Jinyu LI , Tie LI, Weifeng LI , Yi SHANG, Dongliang SUI, Wei TAO, Ma YONGKANG, Xiaorui ZHANG , Yonghai ZHANG, Bin ZHENG, Weinjie BAO, Tho JIANA, Yao LI , Wenhua WANG, Han ZHANG |
Coach | Peter Taylor |
Goalkeeper(s) | Richard WRIGHT, Michael CLEGG, Steve SIMONSEN |
Player(s) | Jamie CARRAGHER, Kieron DYER, Emile HESKEY, Frank LAMPARD, Rory ALLEN, Marcus BENT, John CURTIS, Steve ELLIOTT, Jason EUELL, Eddie HOWE, Robert KOZLUK, Simon MARSH, Matthew OAKLEY, Denver PURSE, Alan ROGERS |
Coach | Uli Stielike |
Goalkeeper(s) | Robert ENKE, Darius KAMPA |
Player(s) | Frank FAHRENHORST, Ingo HERTZCH, Stefan BLANK, Christoph DABROWSKI, Nico FIZONNER, Christian FROHLICH, Ralf KEIDEL, Marcel KETELAER, Alexander KLITZPERA, Benjamin KNOCHE, Stefan LEITL , Thorsten NEHRBAUER, Rainer SCHUMANN, Stefan SIEDSCHLAG, Alexander VOIGT, Frank WIBLISHAUSER |
Coach | Ephraim Mashaba |
Goalkeeper(s) | Emile BARON, Conrad HENDRICKS |
Player(s) | Bradley AUGUST, Matthew BOOTH, Bradley CARNELL, Stanton FREDERICKS, Ashley MAKHANYA, Aaron MOKOENA, Japie MOTALE, Glen SALMON, Chrissando DE WEBBER, Anthony GREYLING, Hendrick GYLWA, Joseph MASONDO, Nkhiphitheni MATOMBO, Daniel MATSAY, Patrick MBYTHY, Manqoba MKHIZE |
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Paraty da Silva (Portugal) |
Goalscorers |
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Albrecht(Allemagne) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Monnathoko (Afrique du Sud) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Wegereef (Pays-Bas) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Vitkovic (Croatie) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Marcal (Portugal) |
Goalscorers |
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Daina (Suisse) |
Goalscorers |
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Stott (Etats-Unis) |
Goalscorers |
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Bertolini (Suisse) |
Goalscorers |
Type | Po |
Venue | Manosque |
Referee | M.Wegereef (Pays-Bas) |
Goalscorers |
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Romain (Belgique) |
Goalscorers |
Type | Po |
Venue | Mallemort (Stade Honneur) |
Referee | M.Gallagher (Angleterre) |
Goalscorers |
Type | Demi-Finales |
Venue | Cannes |
Referee | M.Albrecht(Allemagne) |
Goalscorers |
Type | Demi-Finales |
Venue | Lorgues |
Referee | M.Gallagher (Angleterre) |
Goalscorers |
Type | 3e et 4e places |
Venue | Toulon (Mayol) |
Referee | M.Vitkovic (Croatie) |
Goalscorers |
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Romain (Belgique) |
Goalscorers |