Choose a year
2023
1 Panama |
2 Mexico |
3 Australia |
4 France |
5 Ivory Coast |
6 Saudi Arabia |
7 Morocco |
8 Venezuela |
9 Mediterranean selection |
10 Japan |
11 Qatar |
12 Costa Rica |
Prix Spécial | Ricardo PHILLIPS | |
Le meilleur buteur | Hisatsugu ISHII | |
Le meilleur buteur | Mathys TEL | |
Le meilleur buteur | Angel ORELIEN | |
Le meilleur gardien de but | Mohamed KONE | |
le troisième meilleur joueur | Ramon JUAREZ | |
Le deuxième meilleur joueur | Angel ORELIEN | |
Le meilleur joueur | Eliesse BEN SEGHIR | |
La révélation du Tournoi | Benjamin GALDAMES | |
Plus jeune finaliste | Everardo LOPEZ | |
Fair-Play | Japon |
The players in bold became international players
Coach | Jorge DELY VALDES |
Goalkeeper(s) | Emerson DIMAS, Miguel PEREZ |
Player(s) | Edgardo FARINA, Kahiser LENIS, José MATOS, Martín MORAN, Ángel ORELIEN, Ricardo PHILLIPS, Johnjairo ALVARADO, José BERNAL, Edilson CARRASQUILLA, Emmanuel CEBALLOS, Edward CEDENO, Davis CONTRERAS, Christopher CRAGWELL, Luis FIELDS, Joseph JONES, Rafael MOSQUERA, Reyniel PERDOMO, Leonel TEJADA, Rodrigo TELLO, Moisés VELIZ |
Coach | Tony VIDMAR |
Goalkeeper(s) | Nicholas BILOKAPIC , Cameron COOK, Ethan COX |
Player(s) | Garang KUOL, Marco TILIO, Nishan VELUPILLAY, Hosine BILITY, Noah BOTIC, Lachlan BROOK, Jordan COURTNEY-PERKINS, Louis D'ARRIGO, Jacob FARRELL, Marlee FRANCOIS, Jake HOLLMAN, Jacob ITALIANO, Keegan JELACIC, Lucas MAURAGIS, Calem NIEUWENHOF, Cameron PEUPION, Joshua RAWLINS, Callum TALBOT, Ryan TEAGUE, Nectarios TRIANTIS |
Coach | Bernard DIOMEDE |
Goalkeeper(s) | Justin BENGUI JAO, Alexis MIRBACH, Matisse MORVILLE |
Player(s) | Eliesse BEN SEGHIR, Warren ZAÏRE-EMERY, Ayman AIKI, Ylies ARADJ, Julien ASTIC, Jean-Mattéo BAHOYA, Jeanuël BELOCIAN, Mayssam BENAMA, Mokrane BENTOUMI, Naïm BYAR, Andréa DACOURT, Mamadou DIAKHON, Malang GOMES, Yoni GOMIS, Ilyes HOUSNI, Jérémy JACQUET, Saël KUMBEDI, Christian MAWISSA ELEBI, Kemryk NAGERA, Mamadou SARR, Dehmaine TABIBOU ASSOUMANI, Mathys TEL, Leny YORO, Nathan ZEZE |
Coach | Ludovic BATELLI |
Goalkeeper(s) | Moahmed KONE |
Player(s) | Datro David FOFANA, Jean N'GUESSAN, Eroine AGNIKOI, Fernand BI GOURE, Sidiki CAMARA, Isaac CISSE, Junior DIA, Ibrahim DIABATE, Arafat DOUMBIA, Ibrahim FOFANA, Abdramane KONATE, Philippe Koffi N'DRI, Assane Souleymane OUEDRAOGO, Aziz Karsen SAMASSI, Yaya SODOSOGO, Aboubacar Khalil SYLLA, Yassine TOURE, Mohamed YABRE, Luck Evrad ZOGBE |
Coach | Mohamed OUAHBI |
Goalkeeper(s) | Abdellah BENTAYG, Hatim SIOUAHE |
Player(s) | Usama ARHOUN, Abdellah AZROUR, Adnane BENSAAD, Othmane BOUKHRISS, Nabil EL BASRI, Salim EL JEBARI, Reda ERGOUAI, Amine ET TAIBI, Mohamed HAFID, Yassine KHALIFI, Ahmed KHATIR, Elias KURT, Achraf LAAZIRI, Wassim LANTAKI, Aiman MAURER, Yassine OUMAST, Mohamed RADID, Abdellah RAIHANI, Abderahmane SOUSSI, Ilyes ZIANI |
Coach | Ricardo VALIÑO |
Goalkeeper(s) | Frankarlos BENITEZ, Charles DEMARCO |
Player(s) | Jon ARAMBURU, Yerson CHACON, Andres ROMERO , Telasco SEGOVIA , Brayan ALCOCER, Kervin ANDRADE, Abraham BAHACHILLE, Luis BALBO, Luis CASIANI, Jeriel DE SANTIS, Andres FERRO, Saul GUARIRAPA, Luifer HERNANDEZ, Bryant ORTEGA, Steven PABON, Jesus PAZ, Daniel PEREZ, Yiandro RAAP, Santiago RODRIGUEZ, Emerson RUIZ, Rafael UZCATEGUI, Carlos VIVAS |
Coach | Nordine ASSAMI |
Goalkeeper(s) | Mike LINON, Henrique TAVARES, Giovanni TORRENTINO |
Player(s) | Sahmkou CAMARA, Yacouba BARRY, Yassine BENHATTAB, Yanis BERRACHED, Ugo BERTELLI, Thomas CARBONERO, Enzo CAUMONT, Yassine DAHMANI, Clément DARNANVILLE, Dani DJOUHRI, Ibrahim KARAMOKO, Cyril KHETIR, Enzo LASNE, Ibrahim MANDEFU, Oucasse MENDY, Tom MOUSTIER, Dylan OKYERE, Florian PANNAFIT , Jores RAHOU, Mamadou SISSOKO, Théo TRINKER |
Coach | Kazunori JO |
Goalkeeper(s) | Emmanuel Rintaro DIOUF, Tomoyasu HAMASAKI, Masataka KOBAYASHI |
Player(s) | Yuto ANZAI, Yuma HATANO, Jumpei HAYAKAWA, Sotaro HAYASHI, Justin HOMMA, Shunta IKEDA, Hisatsugu ISHII , Hiroto KANDA, Kazunari KITA, Naoya KOIKE, Kohtaro NAGATA, Yoshiki NARAHARA, Kairyu OZAKI, Tsubasa SHIMIZU, Kento SHIOGAI, Haruto SUZUKI, Ryo TOKUNAGA, Kotaro UCHINO, Toki YUKUTOMO |
Coach | Bruno PINHEIRO |
Goalkeeper(s) | Yousef BALIDEH, Amir KATOUL, Ali KORAYEM |
Player(s) | Mohamed AIASH, Naif AL HADHRAMI, Abdulla AL-YAZIDI, Khaled ALI BINSABAA, Ahmed ALRAWI, Abdalla YOUSIF, Hassan AL GHAREEB, Ahmad AL SAEED, Abdulla AL SULAITI, Osamah AL TAIRI, Abdulla AL-ALI, Fares AMER, Faisal AZADI, Ilyes BRIMIL, Saifeldeen FDLALLA, Mubarak HAMZA, Nabil IRFAN, Mostafa KADIRA, Lotfi MADJER, Mohamed MANAI, Mohamed SURAG |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.PORTELLI |
Goalscorers |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.OLOFSSON |
Goalscorers |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.MARTINIC |
Goalscorers |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.AHMAD AL MAYZED |
Goalscorers |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.HUERTA DE AZA |
Goalscorers |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.ABED(France) |
Goalscorers |
Type | Group A |
Venue | Mallemort (Stade Honneur) |
Referee | M.AHMAD AL MAYZED |
Goalscorers |
Type | Group A |
Venue | Mallemort (Stade Honneur) |
Referee | M.PORTELLI |
Goalscorers |
Type | Group B |
Venue | Mallemort (Stade Honneur) |
Referee | M.OLOFSSON |
Goalscorers |
Type | Group B |
Venue | Mallemort (Stade Honneur) |
Referee | M.PERRAKIS |
Goalscorers |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.MARTINIC |
Goalscorers |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.ABED(France) |
Goalscorers |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.HUERTA DE AZA |
Goalscorers |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.PERRAKIS |
Goalscorers |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.ABED(France) |
Goalscorers |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.PORTELLI |
Goalscorers |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.AHMAD AL MAYZED |
Goalscorers |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.PERRAKIS |
Goalscorers |
Type | 11e-12e places |
Venue | Miramas (Stade des Molières) |
Referee | M.PERRAKIS |
Goalscorers |
Type | 9e-10e places |
Venue | Miramas (Stade des Molières) |
Referee | M.AHMAD AL MAYZED |
Goalscorers |
Type | 7e-8e places |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.ABED(France) |
Goalscorers |
Type | 5e-6e places |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.PORTELLI |
Goalscorers |
Type | Demi-finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.OLOFSSON |
Goalscorers |
Type | Demi-finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.HUERTA DE AZA |
Goalscorers |
Type | 3e-4e places |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.MARTINIC |
Goalscorers |
Type | Finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.ABED(France) |
Goalscorers |