Choose a year
1987
1 France |
2 Bulgaria |
3 Brazil |
4 England |
5 USSR |
6 Portugal |
7 Morocco |
8 Italy |
Le meilleur joueur | David Ginola | |
Le joueur le + élégant | André Cruz | |
Le joueur le + courtois | Ilian Kiriakov | |
Le meilleur gardien de but | Claudio Taffarel | |
Le meilleur buteur | Luboslav Penev | |
Prix Spécial | Redouane Hajry | |
La coupe de l'amitié | Paramonov |
The players in bold became international players
Coach | Roger Lemerre |
Goalkeeper(s) | Philippe SCHUTH, Pierre-Yves THOMAS |
Player(s) | David GINOLA, Philippe AVENET , Frédéric DARRAS, Pedro DE FIGUEIREDO, Jean-Pierre DELAUNAY, Alain ESPEISSE, Patrice EYRAUD, Stéphane GROSSELIN, Dany L'HOSTE, Christophe LAGRANGE, Loïc LAMBERT, Patrice MARQUET, Frédéric MEYRIEU, Hervé MUSQUERE, Laurent OBRY |
Coach | Boris Anguelov |
Goalkeeper(s) | Ventzislav MIHOV, Miroslav MITEV |
Player(s) | Krassimir BALAKOV, Pavel DOCHEV, Ilian KIRIAKOV, Emil KOSTADINOV, Luboslav PENEV, Hristo STOICHKOV, Dimitar VASSEV , Zlatko YANKOV, Alexandar BONCHEV, Gueorgui DIMITROV, Stefan KOLEV, Lubomir KORADOV, Marius OUROUKOV, Kiril VANGUELOV |
Coach | Dave Sexton |
Goalkeeper(s) | Tim FLOWERS, Fraser DIGBY |
Player(s) | Nigel CLOUGH, Tony DORIGO, Paul GASCOIGNE, Martin KEOWN, Mark BRENNAN, Gus CAESAR, Franz CARR, Jason DOZZELL, Nigel GIBBS, Dale GORDON, Gary PORTER , Graham RODGER, Robert ROSARIO, Steve SEDGLEY, Paul SIMPSON |
Coach | Vladimir Radionov |
Goalkeeper(s) | Almantas KALINAUSKAS |
Player(s) | Virginijus BALTUSNIKAS, Valdas IVANAUSKAS, Andrey KOBELEV, Mukhsin MUKHAMADIEV, Andrei PIATNISKI, Zaza REVISHVILI, Andriy SIDELNIKOV, Vladimir BEDNY, Dmitri CHUGUNOV, Oleg DEREVINSKI, Alexandr GUSHIN, Volodymyr HERASCHENKO, Valeri MASALITIN, Sergei MUSHTRUYEV |
Coach | Rui Seabra |
Goalkeeper(s) | Antonio LOPES MARTINS, Sergio LOURO |
Player(s) | Jorge FERREIRA, Manuel Antonio Couto Guimarães NELO, Antonio PACHECO, Vitor PANEIRA, Rui Manuel CORREIA, Manuel EURICO SANTOS, Manuel FERREIRA, João FESTAS, Ilian KYRIAKOV, Basilio MARQUES, Francisco MOREIRA, Rui NEVES, Julio Sergio SANTOS, José Soeiro SILVA, Reinaldo SILVA , Mario VASCONCELOS |
Coach | Abdellah El Antaki |
Goalkeeper(s) | Abdelkader EL BRAZI, Mohamed SEBBAR |
Player(s) | Abdellah Mustapha BIDANE, Abdelouahed CHEMMAMI, Redouane HAJRY, Mustapha KIDDI, Abdeslam DOUMI, Hassan EL GHORRAF, Mohamed GURICHAT, Aziz LAGHLIMI, Ali LAHRAOUI, Bouchaib LAOUZI, Ahmed METTIOUI, Abdelkebir MEZYANE, Abdelali OUENZAR, Mustapha REDA, Mohamed TAMOUD |
Coach | V. Vinciguerra |
Goalkeeper(s) | Luca MARCHEGIANI, Carmine AMATO |
Player(s) | Luigi APOLLONI, Andrea SILENZI, Pierangelo AVANZI, Fortunato COLLEVECCHIO, Giovanni CORNACCHINI, Giuseppe DI SARNO, Massimiliano FAVO, Vincenzo FEOLA, Aldo FIRICANO, Marco MANZO, Andrea MAZZAFERRO, Vincenzo RODIA, Gianfranco SERIOLI, Pasquale SUPPA, Fabio VIVIANI |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Correia (Portugal) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Harrel |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Kuznetsov (URSS) |
Goalscorers |
Type | Po |
Venue | La Ciotat |
Referee | M.Lanese (Italie) |
Goalscorers |
Type | Po |
Venue | Saint-Raphaël (L. Hon) |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Po |
Venue | Bandol |
Referee | M.Hirtz |
Goalscorers |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.Lartigot |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Correia (Portugal) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Harrel |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Martin (Angleterre) |
Goalscorers |
Type | 7e et 8e places |
Venue | Solliès-Pont (Murat) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
Type | 5e et 6e places |
Venue | Solliès-Pont (Murat) |
Referee | M.Hirtz |
Goalscorers |
Type | 3e et 4e places |
Venue | Toulon (Mayol) |
Referee | M.Lanese (Italie) |
Goalscorers |
Type | Finale |
Venue | Toulon (Mayol) |
Referee |
Goalscorers |