Choose a year
2007
1 France |
2 China |
3 Ivory Coast |
4 Portugal |
5 Japan |
6 Netherlands |
7 Ghana |
8 Germany |
Le meilleur joueur | Kevin GAMEIRO | |
Le joueur le + élégant | Bruno GAMA | |
Le joueur le + courtois | Yu HAI | |
Le meilleur gardien de but | Ibrahim KONE | |
Prix Spécial | Thierry DOUBAÏ | |
Plus jeune finaliste | Ming ZHAO | |
La coupe de l'amitié | Horace LANFRANCHI | |
Souvenir "le plus beau geste" | Chen TAO |
The players in bold became international players
Coach | Philippe Bergeroo |
Goalkeeper(s) | Benoît COSTIL, Geoffrey JOURDREN |
Player(s) | Djamel ABDOUN, Abdoul Razak BOUKARI, Alharbi EL JADEYAOUI, Ricardo FATY, Kévin GAMEIRO, Youssouf MULUMBU, Loïc REMY, Alexandre BONNET, Mohamed CHAKOURI, Romain DANZE, Maxime JOSSE, Jonathan LACOURT, Cyriaque LOUVION, Thomas MANGANI, Yassin MOUTAOUAKIL, Sandy PAILLOT, Xavier PENTECOTE, Alexandre RAINEAU |
Coach | Ratomir Dujkovic |
Goalkeeper(s) | Zeng CHENG, Zhang SIPENG |
Player(s) | Yu HAI, Wan HOULIANG, Bai LEI, Dai LIN, Jiang NING, Chen TAO, Zhu TING, Yang XU, Liu YU, Jiang CHEN, Wang HONGLIANG, Lu JIANJUN, Zhao MING, Dai QINGHUA, Wang SHOUTING, Zheng TAO, Cai XI, Huang XIYANG |
Coach | Michel Troin |
Goalkeeper(s) | Ibrahim KONE, Jean-Yves André ANDY |
Player(s) | Mamadou BAGAYOKO, Thierry DOUBAI, Xavier KOUASSI, Jacques Alain TANOH, Adama TRAORE, Josué Alex AGUIE, Anoh ATTOUKORA, Hamed Sekou BAMBA, Siaka DAGNO, Zie DIABATE, Ali DIAKITE, Gustave GNAGO, Lassine KARAMOKO, Hamed Abdoulaye KONATE, Pacome KOUADIO, Yann Valentin TCHIAKPE, Ousmane Kader TOURE, Kouassi Roméo YAO |
Coach | Carlos Dinis |
Goalkeeper(s) | Bruno COSTA, Mário FELGUEIRAS |
Player(s) | Gonçalo BRANDAO, Tiago GOMES, IVANILDO Soares Cassama, Adelino VIEIRINHA, Steven BORGES, Pedro CELESTINO, Nuno COELHO, João COIMBRA, Vasco FERNANDES, Bruno GAMA, Vitor GOMES, Helder GUEDES, Joao JOAO PEDRO, Luis MANO, ZEZINANDO Odelfrides Gomes Correia, Vitor PELE, Carlos SALEIRO, Tiago TARGINO |
Coach | Yasushi Yoshida |
Goalkeeper(s) | Akihiro HAYASHI, Yohei TAKEDA |
Player(s) | Mike HAVENAAR, Shinji KAGAWA, Yosuke KASHIWAGI, Tomoaki MAKINO, Masato MORISHIGE, Kosuke OTA, Atsuto UCHIDA, Tsukasa UMESAKI, Michihiro YASUDA, Kota AOKI, Jun AOYAMA, Seiya FUJITA, Yohei FUKUMOTO, Ryuichi HIRASHIGE, Kazuhisa KAWAHARA, Yasuhito MORISHIMA, Atomu TANAKA, Masaki YANAGAWA |
Coach | Hans Schrijver |
Goalkeeper(s) | Agil ETEMADI, Dolf KERKLAAN |
Player(s) | Kemy AGUSTIEN, Wout BRAMA, Eljero ELIA, Dominique KIVUVU, Jeremain LENS, Javier MARTINA, Gregory VAN DER WIEL, Jeffrey ALTHEER, Lorenzo DAVIDS, Jens JANSE, Marcel KLEIZEN, Milano KOENDERS, Niek LOOHUIS, Kees LUIJCKX, Robbert MARUANAYA, Jeffrey SARPONG, Michael TIMISELA, Tim VINCKEN |
Coach | Akrofi Smart Abbey et Claude Le Roy |
Goalkeeper(s) | Isaac ACKON, Patrick ANTWI |
Player(s) | Jerry AKAMINKO, Felix BAFFOE, Eric BEKOE, Ekow BENSON, John BOYE, Emmanuel CLOTTEY, Samad OPPONG, Louis QUAINOO, Mubarak WAKASO, Solomon ADDY, Samuel ENZEMOBA, Yaw FRIMPONG, Hannan GIWAH, Mohammed-Awal ISSAH, Douglas NKRUMAH, Ahmed SANI, Mohammed YAHAYA, Seidu YAHAYA |
Coach | Dieter Eilts |
Goalkeeper(s) | Florian FROMLOWITZ, Thorsten KIRSCHBAUM |
Player(s) | Dennis AOGO, Andreas BECK, Kevin-Prince BOATENG, Serkan CALIK, Ashkan DEJAGAH, Eugen POLANSKI, Tom BERTRAM, Pascal BIELER, Kai BÜLOW, Patrick EBERT, Robert FLESSERS, Dennis GROTE, Sören HALFAR, Marcel HELLER, Rouwen HENNINGS, Baris ÖZBEK, Daniel SCHULZ, Markus STEINHÖFER |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Strömbergsson |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Van der Velde (Belgique) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M.Minoru Tojo (Japon) |
Goalscorers |
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M.Peter Sippel (Allemagne) |
Goalscorers |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.Hai Tan (Chine) |
Goalscorers |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.William Collum (Ecosse) |
Goalscorers |
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Noumandiez Doue (Côte d'Ivoire) |
Goalscorers |
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Fredy Fautrel (France) |
Goalscorers |
Type | Po |
Venue | La Londe (Vitria) |
Referee | M.Joseph Lamptey (Ghana) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Markus Strömbergsson |
Goalscorers |
Type | Po |
Venue | Saint Cyr (Saulnier) |
Referee | M.Noumandiez Doue (Côte d'Ivoire) |
Goalscorers |
Type | Po |
Venue | Solliès-Pont (Murat) |
Referee | M.Fredy Fautrel (France) |
Goalscorers |
Type | Demi-finale |
Venue | Toulon (Léo Lagrange) |
Referee | M.Fredy Fautrel (France) |
Goalscorers |
Type | Demi-finale |
Venue | Toulon (Léo Lagrange) |
Referee | M.William Collum (Ecosse) |
Goalscorers |
Type | 3e et 4e places |
Venue | Toulon (Léo Lagrange) |
Referee | M.Hai Tan (Chine) |
Goalscorers |
Type | Finale |
Venue | Toulon (Léo Lagrange) |
Referee | M.Peter Sippel (Allemagne) |
Goalscorers |