Choose a year
1982
1 Yugoslavia |
2 Czechoslovakia |
3 Netherlands |
4 East Germany G.D.R |
5 USSR |
6 Portugal |
7 France |
8 Hungary |
Le meilleur joueur | Rainer Ernst | |
Le joueur le + élégant | Marko Elsner | |
Le joueur le + courtois | Michel Valke | |
Le meilleur gardien de but | Ludek Miklosko | |
Le meilleur buteur | Stanislav Griga | |
Le meilleur buteur | Laurent Paganelli |
The players in bold became international players
Coach | Stevan Vilotic |
Goalkeeper(s) | Fahrudin OMEROVIC, Zvonko CIRIC |
Player(s) | Mirsad BALJIC, Branislav DROBNJAK, Marko ELSNER, Nenad GRACAN, Sead KAJTAZ, Dragan MANCE, Miodrag RADOVIC, Semir TUCE, Vladimir VERMEZOVIC, Edin HADZIALAGIC, Miro LULIC, Nebojsa MALBASA, Senad MERDANOVIC, Zvonko POPOVIC |
Coach | Petr Packert |
Goalkeeper(s) | Ludek MIKLOSKO, Miroslav MENTEL |
Player(s) | Milan BAGIN, Julius BIELIK, Ivan CABALA, Jozef CHOVANEC, Radek DRULAK, Stanislav GRIGA, Milan LUHOVY, Jaroslav SILHAVY, Daniel DRAHOKOUPIL, Josef KLUCKY, Vitezslav LAVICKA, Jozef MEDGYES, Rudolf PAVLIK, Bohus VIGER |
Coach | Rob Baan |
Goalkeeper(s) | Edward METGOD, Sjaak STORM |
Player(s) | René HOFMAN, Erwin KOEMAN, Ronald KOEMAN, Fred RUTTEN, Wilbert SUVRIJN, Michel VALKE, René VAN DER GIJP, Jerry COOKE, Gert KRUYS, René MAESSEN, Gijs STEINMANN, Johan STEUR, René TOL, Peter VAN DE VEN |
Coach | Bernd Stange |
Goalkeeper(s) | René MÜLLER, Axel HAUSCHILD |
Player(s) | Christian BACKS, Rainer ERNST, Damian HALATA, Ronald KREER, Ralf MINGE, Carsten SÄNGER, Detlef SCHÖẞLER, Gernot ALMS, Stefan MEIXNER, Bernd NEMETSCHEK, Dirk SCHLEGEL, Juri SCHLÜNZ, Lutz SCHÜLBE, Fred STEINBORN |
Coach | Valentin Nikolaev |
Goalkeeper(s) | BUGAROV, Viktor HRYSHKO |
Player(s) | Serguei ALEINIKOV, Hamlet MKHITARYAN, Andrei ZYGMANTOVICH, Guram ADZHOYEV, Vladimir DOLGOPOLOV, KABAIEV, MAKHINYA, Yuri MENTIUKOV, Aleksandr MOLODTSOV, NOVIKOV, Davit PAIKIDZE, Grigori TSAVA |
Coach | Julio Pereira Juca |
Goalkeeper(s) | Carlos FERREIRA, Antonio MANUEL |
Player(s) | Mario Jorge FERNANDES, Alfredo Rodrigues LAURETA, Alvaro MAGALHAES, Jaime MAGALHAES, João Domingos PINTO, Luis SOBRINHO, Carlos XAVIER, Alberto BASTOS LOPES, Fernando CRUZ, Joaquim Ferreira QUINITO, Jorge SILVA, Alvaro SOARES, Ernesto SOEIRO, Leonardo TEIXEIRA, Jorge Maria VITAL |
Coach | Jack Braun |
Goalkeeper(s) | Gaëtan HUARD, Marc LEVY |
Player(s) | Philippe ANZIANI, Bernard CASONI, Luis FERNANDEZ, Jean-Marc FERRATGE, Jean-Marc FERRERI, Yannick STOPYRA, Philippe VERCRUYSSE, Michel AUDRAIN, Jacky BONNEVAY, Patrice LESTAGE, Philippe MILLOT, Laurent PAGANELLI, Marc PASCAL, Claude PUEL, Serge RECORDIER |
Coach | B. Gal |
Goalkeeper(s) | Istvan GULYAS, Karoly HORVATH |
Player(s) | Lajos DETARI, Laszlo DISZTL, Gyula HAJSZAN, Laszlo SZABADI, Istvan FECSKU, Janos GROSZ, Attila GYURMANCZY, Robert HORVARTH, György KEREPECZKI, Robert KOCH, Tibor PECSICS, Andras SZABO, Laszlo SZIEBEN, Vaszil TEODORU |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Bouillet |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Van Ettekoven (Pays-Bas) |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Bouillet |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Van Ettekoven (Pays-Bas) |
Goalscorers |
Type | Po |
Venue | Draguignan |
Referee | M.Biguet |
Goalscorers |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Bouillet |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Van Ettekoven (Pays-Bas) |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Biguet |
Goalscorers |
Type | 7e et 8e places |
Venue | Ollioules |
Referee | M.Van Ettekoven (Pays-Bas) |
Goalscorers |
Type | 05-juin |
Venue | Ollioules |
Referee | M.Biguet |
Goalscorers |
Type | 3e et 4e places |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Bouillet |
Goalscorers |
Type | Finale |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Dante (Portugal) |
Goalscorers |