Choose a year
1999
1 Colombia |
2 Argentina |
3 France |
4 Mexico |
5 Netherlands |
6 South Africa |
7 Portugal |
8 Brazil |
Le meilleur joueur | Guillermo Ariel PEREYRA | |
Le joueur le + élégant | Stéphane DALMAT | |
Le joueur le + courtois | Tressor MORENO | |
Le meilleur gardien de but | Diego Sebastian SAJA | |
Le meilleur buteur | Peguy LUYINDULA | |
Prix Spécial | Cleo NTSIBANDE | |
Plus jeune finaliste | Johnnier MONTANO | |
La coupe de l'amitié | Vasquez |
The players in bold became international players
Coach | Luis Fernando Suarez |
Goalkeeper(s) | David GONZALEZ, Alejandro BOTERO |
Player(s) | Luis Felipe CHARA, David FERREIRA, José MERA, Mauricio MOLINA, Johnnier MONTANO, Malher Tressor MORENO, Andres OROZCO, Haider PALACIO, Jorge Horacio SERNA, Fabian VARGAS, Gustavo VICTORIA, Ricardo CALLE, Christian GIL MOSQUERA, Juan Diego GONZALEZ, Diego HOYOS, Deivi PALACIO, Marcelino RENTERIA, Carlos RUBIO |
Coach | Hugo Tocalli |
Goalkeeper(s) | Franco COSTANZO, Sebastian SAJA |
Player(s) | Damian ALVAREZ, Walter ERVITI, Juan Ramon FERNANDEZ, Christian GIMENEZ, Daniel MONTENEGRO, Victor ZAPATA, Juan AROSTEGUI, Esteban BUJAN, Juan FALCON, Ariel FRANCO, Cristian GRABINSKI, Matias LEQUI, Daniel ORELLON, Matias PAVONI, Guillermo PEREYRA, Carlos ROLDAN, Mario TURDO |
Coach | Raymond Domenech |
Goalkeeper(s) | Jérôme HIAUMET, Jean-Daniel PADOVANI |
Player(s) | Samir BELOUFA, Jean-Alain BOUMSONG, Jérémie BRECHET, Zoumana CAMARA, Peguy LUYINDULA, Franck MATINGOU, Anthony REVEILLERE, Stéphane DALMAT, Anthony DEROIN, Charles DEVINEAU, Fabrice EHRET, Fabrice FERNANDES, David HELLEBUYCK, Camel MERIEM, Mickaël RAVAUX, Olivier SORLIN |
Coach | Jesus del Muro |
Goalkeeper(s) | Christian MARTINEZ, Juan de Dios IBORRA |
Player(s) | Fernando ARCE, Carlos MORALES, Luis Ernesto PEREZ, Hector REYNOSO, Cesareo VICTORINO, Jorge CAMPOS, Omar GOMEZ, Luis GONZALEZ, Guadalupe LOPEZ, Jonathan MARTINEZ, Ricardo MARTINEZ, Isaac MORALES, Alejandro NAVA, Arturo OLIVERA, Alberto OROSCO, Rodolfo PACHECO , Jonathan RODRIGUEZ, Carlos SANCHEZ |
Coach | Jan Versleyen |
Goalkeeper(s) | Martijn VAN STRIEN, Bas VAN WIJNEN |
Player(s) | Theo JANSSEN, Dirk KUYT, Joris MATHIJSEN, Peter WISGERHOF, Marcel AKERBOOM, Ruud BERGER, Pascal BOOSCHAART, Edwin LINSSEN, Ruben MUSKIET, Yuri ROSE , Resit SCHUURMAN, Stefan STAM, George TYCHON, Dennis VAN DER REE, Hans VAN DER WOUDE, Wout VAN STEENVELDT, Bas WREEF, Jordy ZUIDAM |
Coach | Augusto Palacios |
Goalkeeper(s) | Lucky PHILLIPS, Tabang RADEBE |
Player(s) | Dickgang MABALANE, Lucky MASELESELE, Thabang MOLEFE, Dillon SHEPPARD, Bamuza SONO, Benedict VILAKAZI, Japie ARIES, David DEVIN, David DEVINE, Nhlanhla KUBHEKA, Philani KUBHEKA, Katlego LOKE, Isaac MABOTSA, Tshepo MASHISHI, Moffat MOFOKA, Cleo NTSIBANDE, Petrus SABALELA, Stanley SEBEKO, Dan SEMAKE |
Coach | Jesualdo Ferreira |
Goalkeeper(s) | Pedro ALVES, Miguel ROSA, Marcio SANTOS |
Player(s) | Joao Fernandes NECA, Hugo LEAL, Pedro MENDES, Luis Joaquim ALHANDRA, Filipe ANUNCIAÇAO, Filipe CANDIDO, Marco Claudio CARDOSO LOURENÇO, Hugo CARREIRA, André CORREIA, Paulo COSTA, Ricardo ESTEVES, FREDY Martins, Joel PIRES, Dani RODRIGUES, Antonio Teixeira TONANHA, Fernando VALENTE |
Coach | Eraldo Torres |
Goalkeeper(s) | Diego CAVALIERI, Rubens Fernando Moedim RUBINHO |
Player(s) | Nascimento EDUARDO COSTA, Thiago MOTTA, Marcos BARBOSA, Ederson CAMPOS, Rodrigo DE SOUZA, HENRIQUE Fonseca, Bruno LEITE, Alessandro NUNES, Ricardo Machado OLIVEIRA, Lucas SANTOS, Anderson SILVA , Leonardo Fabiano SILVA , Ely THADEU, Matheus VIVIAN, Americo Fronio WALKER , Dos Santos WELLINGTON, Eder ZILI |
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Blareau (Belgique) |
Goalscorers |
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Coroado (Portugal) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Saehli (Etats-Unis) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Kulusic (Croatie) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Gallagher (Angleterre) |
Goalscorers |
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Cervantes-Jimenez (Colombie) |
Goalscorers |
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Batta |
Goalscorers |
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Derrien |
Goalscorers |
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Paraty da Silva (Portugal) |
Goalscorers |
Type | Po |
Venue | Le Pontet |
Referee | M.Van Hulten (Pays-Bas) |
Goalscorers |
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Jorge Gasso (Mexique) |
Goalscorers |
Type | Po |
Venue | Manosque |
Referee | M.Saehli (Etats-Unis) |
Goalscorers |
Type | Demi-finale |
Venue | Istres |
Referee | M.Gallagher (Angleterre) |
Goalscorers |
Type | Demi-finale |
Venue | Istres |
Referee | M.Van Hulten (Pays-Bas) |
Goalscorers |
Type | 3e et 4e places |
Venue | Toulon (Mayol) |
Referee | M.Blareau (Belgique) |
Goalscorers |
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Coroado (Portugal) |
Goalscorers |