Choose a year
1984
1 France |
2 USSR |
3 Czechoslovakia |
4 Netherlands |
5 Ivory Coast |
6 Algeria |
7 Mexico |
8 Bulgaria |
Le meilleur joueur | Mikhail Rusiaev | |
Le joueur le + élégant | Loïc Pérard | |
Le joueur le + courtois | Bohus Viger | |
Le meilleur gardien de but | Aleksandr Zhidkov | |
Le meilleur buteur | Meziane Zaghzi | |
La coupe de l'amitié | Velikovic |
The players in bold became international players
Coach | Marc Bourrier |
Goalkeeper(s) | Sylvain MATRISCIANO, Pascal OLMETA |
Player(s) | Laurent FOURNIER, Thierry LAUREY, Stéphane PAILLE, Christian PEREZ, Thierry BACCONNIER, Jacky COLIN, Thierry FERNIER, Pascal GUION, Jean-Marc KNAPP, Philippe LUCAS, Colbert MARLOT, Jean-Jacques NONO, Marc PASCAL, Loïc PERARD, Dominique THOMAS |
Coach | Valentin Nikolaev |
Goalkeeper(s) | Stanislav TCHERTCHESSOV, Aleksandr ZHIDKOV |
Player(s) | Aleksandr METLITSKI, Ihor PETROV, Dmitri BARANNIK, Levan BARATSHVILI, BUZMAKOV, Vladimir DEMIDOV, Alexandre IVANOV , Igor PANKRATIEV, Serhiy PUCHKOV, Mikhail RUSIAEV, Fanas SALIMOV, Valery SHAMAROV, TRETIAK |
Coach | Petr Packert |
Goalkeeper(s) | Petr KOSTELNIK, Jiri KRBECEK |
Player(s) | Michal BILEK, Miroslav KADLEC, Roman KUKLETA, Viktor DANKO, Stanislav DOSTAL, Rostislav HALKOCI, Gabriel HORNYAK, Dusan HORVATH, Jiri KABYL, Pavel KAROCH, Jozef MEDGYES, Pravoslav SUKAC, Bohus VIGER, Pavel VRBA |
Coach | Kees Rijvers |
Goalkeeper(s) | Rik LAURS, Twan VAN DE LAAR |
Player(s) | Hendrie KRUZEN, Michel BEUKERS, Michel BOEREBACH, Wil BOESSEN, John DE JONG, Gert-Jan DUIF, Edwin GORTER, Roger REYNERS, Robin SCHMIDT, Mike SNOEI, Tjapko TEUBEN, Eric VAN ROSSUM, Hans VINCENT, Steve WASIMAN |
Coach | Yeo Martial |
Goalkeeper(s) | Alain GOUAMENE, Zotan DOUHO |
Player(s) | Basile AKA KOUAME, Oumar BEN SALAH, Gadji CELI, Youssouf Falikou FOFANA, Gnato GBALA, Ignace GUEDE GBA, Aboubacar Sekou N'DIAYE, Jean SORO, Aimé TCHETCHE, Abdoulaye TRAORE, Olivier BAROAN, Alain GBIZIE, Michel KOUASSI OBA, Privat LOBOGNON, Charles OKOU |
Coach | Kamel Lemoui |
Goalkeeper(s) | DJELLAL, Zoubir FETTAL |
Player(s) | Djamel AMANI, Mourad BELHADJ, Houari BELKHETOUAT, Farid BENGANA, Fawzi BENKHALIDI, Rachid MAKHLOUFI, Fodil MEGHARIA, Youcef MEZIANE, Meziane ZAGHZI, ABDERAHIM, Mourad BADACHE, BELLACHIA, Rachid HAMADA, Mohamed KEROUT, Rachid MESSAOUDI |
Coach | Jesus del Muro |
Goalkeeper(s) | Nicolas NAVARRO, Félix RIOS |
Player(s) | Ignacio AMBRIZ , Francisco Javier CRUZ , José Manuel DE LA TORRE, Juan HERNANDEZ, Luis Fernando DELGADO, Marco Antonio DIAZ AVALOS, Alejandro FRIAS, Mario GALVEZ, Alejandro INIGUEZ, Victor MEDINA, Manuel MORENO, Francisco Javier RAMIREZ, Rogelio RODRIGUEZ, Ramiro ROSALES, Miguel Angel TORRES |
Coach | Kiril Lipovanov |
Goalkeeper(s) | Boyko BOJINOV, Pavlin NIKOLAEV |
Player(s) | Vesselin BALEV, Momchil CHELESTINOV, Toni ILIEV, Darin IVANOV, Tzvetan IVANOV, Dimitar KRASTEV, Roumen MICHEV, Marius OUROUKOV, Nikolay PECHEV, Velislav PECHEV, Kiril PETKOV, Ivo PETROV, Toni VACHKOV, Ivaylo YONKOV |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
Type | Po |
Venue | Saint-Tropez |
Referee | M.Wurtz |
Goalscorers |
Type | Po |
Venue | La Ciotat |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
Type | Po |
Venue | Marseille |
Referee | M.Wurtz |
Goalscorers |
Type | Po |
Venue | Marseille |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Po |
Venue | Draguignan |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.Bouillet |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Bouillet |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Wurtz |
Goalscorers |
Type | 7e et 8e places |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Wurtz |
Goalscorers |
Type | 5e et 6e places |
Venue | Salernes |
Referee | M.Bouillet |
Goalscorers |
Type | 3e et 4e places |
Venue | Toulon (Mayol) |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |