Choose a year
1985
1 France |
2 England |
3 Spain |
4 Cameroun |
5 Roumania |
6 USSR |
7 Mexico |
8 Ivory Coast |
Le meilleur joueur | François Omam-Biyik | |
Le joueur le + élégant | Fernando Gomez | |
Le joueur le + courtois | Nigel Gibbs | |
Le meilleur gardien de but | Jean-Claude Nadon | |
Le meilleur buteur | Jean-Pierre Papin | |
La coupe de l'amitié | Yassine |
The players in bold became international players
Coach | Marc Bourrier |
Goalkeeper(s) | Robin HUC, Jean-Claude NADON |
Player(s) | Pascal BAILLS, Stéphane PAILLE, Jean-Pierre PAPIN, Gérald PASSI, Franck SAUZEE, Pascal BLAMART, Vincent COBOS, Laurent CROCI, Bernard FERRER, Fabrice MEGE, Loïc PERARD, Jean-Luc RIBAR, Jean-Christophe THOMAS, Denis ZANKO |
Coach | Dave Sexton |
Goalkeeper(s) | Fraser DIGBY, Derek WILLIAMS |
Player(s) | Martin ALLEN, Paul ATKINSON, Darren BRADLEY, Richard COOKE, Gary COOPER, Keith DUBLIN, Nigel GIBBS, Robert ISAAC , David KERSLAKE, Andy LLEWELLYN, Leigh PALIN, Garry PARKER, Robert ROSARIO, Gary STEBBING, Robert WAKENSHAW |
Coach | Jesus Maria Pereda |
Goalkeeper(s) | Julen LOPETEGUI, Juan Carlos UNZUE |
Player(s) | Jon Andoni GOIKOETXEA, Fernando GOMEZ, Cristobal PARRALO, Rafael PAZ, Pedro ALCANIZ, Pedro AROZARENA, Carlos ARROYO, Juan José CARMONA, Jesus DIEGO COTA, Marcelino GARCIA , José Aurélio GAY, César GONZALEZ, Juan MOYA, Manuel PENA, José TIRADO |
Coach | H. Weigand |
Goalkeeper(s) | André BOE, Clément ASSIMBA |
Player(s) | André KANA-BIYIK, Paul LOGA, Emile MBOUH, Victor NDIP AKEM, François OMAM-BIYIK, Richard TCHAKOUNANG, Ayakan Alphonse YOMBI, Gustave BAMHEK, Dieudonné BISSOHONG, Romain BOYOKINO, André FONGUE, Jean-Pierre MBVOUM MAYOH, Omar NYAMSI, George NYEMB |
Coach | Gheorghe Staicu |
Goalkeeper(s) | Leontin TOADER, Vasile ZLOTEA |
Player(s) | Vasile MANAILA, Gheorghe POPESCU, Iosif ROTARIU, Liviu BAICEA, Sorin BOBARU, Lucian BURCHEL, Radu CASUBA, Nicolae IVAN, Cristian LAZAR, Gheorghe PENA, Adrian RUICEA, Ionel TANASE, Fanel TIRA, Dan TOPOLINSKI, Emil URSU |
Coach | Boris Ignatyev |
Goalkeeper(s) | Igor KUTEPOV, Andreï MANNANIKOV |
Player(s) | Soso CHEDIA, Volodymyr HORILYI, Guela KETACHVILI, Sergey KOLOTOVKIN, Andrei MOKH, Vladimir TATARCHUK, Sergei HUDOZHILOV , Alexandre IVANOV , Oleg KUZHLEV, Oleg MALYUKOV, Aaritz TSVEIBA , Armand ZEIBERLINSH |
Coach | Jesus del Muro |
Goalkeeper(s) | Alejandro GARCIA, Hector QUINTERO |
Player(s) | Ignacio AMBRIZ , Francisco Javier CRUZ , José Manuel DE LA TORRE, Alberto GARCIA ASPE, David PATINO, Humberto ROON, Francisco URIBE, Ignacio HERRERA, Guillermo HUERTA , Victor MEDINA, Pedro OSORIO, José Luis RODRIGUEZ, José SALATIEL, Miguel Angel TORRES, Guillermo VAZQUEZ |
Coach | Yeo Martial |
Goalkeeper(s) | Alain GOUAMENE, Pascal ASSIEOUSSOU |
Player(s) | Sekou BAMBA, Oumar BEN SALAH, Sékana DIABY, Ignace GUEDE GBA, Lucien KASSI-KOUADIO, Georges LIGNON NAGUEU, Jean SORO, Joël TIEHI , Tcha BALLO BI, Karim BAMBA, Luc BIAHI RUFFIN, Raoul KONE GNAZEBO, Pierre NIAMBA MANIANG, Gustave OUMAN, Léopold SACRE ABIALY |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Robinson (Angleterre) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Mendoza (Mexique) |
Goalscorers |
Type | Po |
Venue | Draguignan |
Referee | M.Nescu (Roumanie) |
Goalscorers |
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.Pes Perez |
Goalscorers |
Type | Po |
Venue | Marseille |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | Po |
Venue | Marseille |
Referee | M.Butenko (Russie) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.De Zayas |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Grah (Côte d'Ivoire) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Hioba Hioba (Cameroun) |
Goalscorers |
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Robinson (Angleterre) |
Goalscorers |
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Vautrot |
Goalscorers |
Type | Po |
Venue | La Ciotat |
Referee | M.Dante (Portugal) |
Goalscorers |
Type | 7e et 8e places |
Venue | Bandol |
Referee | M.Pes Perez |
Goalscorers |
Type | 5e et 6e places |
Venue | Salernes |
Referee | M.Vautrot |
Goalscorers |
Type | 3e et 4e places |
Venue | Toulon (Mayol) |
Referee | M.Nescu (Roumanie) |
Goalscorers |
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Mendoza (Mexique) |
Goalscorers |