Choose a year
Choose a team
All
Date | 06/05/2023 |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.PORTELLI |
Goalscorers |
Date | 06/05/2023 |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.OLOFSSON |
Goalscorers |
Date | 06/06/2023 |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.MARTINIC |
Goalscorers |
Date | 06/06/2023 |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.AHMAD AL MAYZED |
Goalscorers |
Date | 06/07/2023 |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.HUERTA DE AZA |
Goalscorers |
Date | 06/07/2023 |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.ABED(France) |
Goalscorers |
Date | 06/08/2023 |
Type | Group A |
Venue | Mallemort (Stade Honneur) |
Referee | M.AHMAD AL MAYZED |
Goalscorers |
Date | 06/08/2023 |
Type | Group A |
Venue | Mallemort (Stade Honneur) |
Referee | M.PORTELLI |
Goalscorers |
Date | 06/09/2023 |
Type | Group B |
Venue | Mallemort (Stade Honneur) |
Referee | M.OLOFSSON |
Goalscorers |
Date | 06/09/2023 |
Type | Group B |
Venue | Mallemort (Stade Honneur) |
Referee | M.PERRAKIS |
Goalscorers |
Date | 06/10/2023 |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.MARTINIC |
Goalscorers |
Date | 06/10/2023 |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.ABED(France) |
Goalscorers |
Date | 06/11/2023 |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.HUERTA DE AZA |
Goalscorers |
Date | 06/11/2023 |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.PERRAKIS |
Goalscorers |
Date | 06/12/2023 |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.ABED(France) |
Goalscorers |
Date | 06/12/2023 |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.PORTELLI |
Goalscorers |
Date | 06/13/2023 |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.AHMAD AL MAYZED |
Goalscorers |
Date | 06/13/2023 |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.PERRAKIS |
Goalscorers |
Date | 06/15/2023 |
Type | 11e-12e places |
Venue | Miramas (Stade des Molières) |
Referee | M.PERRAKIS |
Goalscorers |
Date | 06/15/2023 |
Type | 9e-10e places |
Venue | Miramas (Stade des Molières) |
Referee | M.AHMAD AL MAYZED |
Goalscorers |
Date | 06/15/2023 |
Type | 7e-8e places |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.ABED(France) |
Goalscorers |
Date | 06/15/2023 |
Type | 5e-6e places |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.PORTELLI |
Goalscorers |
Date | 06/16/2023 |
Type | Demi-finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.OLOFSSON |
Goalscorers |
Date | 06/16/2023 |
Type | Demi-finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.HUERTA DE AZA |
Goalscorers |
Date | 06/18/2023 |
Type | 3e-4e places |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.MARTINIC |
Goalscorers |
Date | 06/18/2023 |
Type | Finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.ABED(France) |
Goalscorers |