Choose a year
Choose a team
All
Date | 06/01/2019 |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.GONZALEZ |
Goalscorers |
Date | 06/01/2019 |
Type | Group A |
Venue | Aubagne (Stade de Lattre) |
Referee | M.FALAHI |
Goalscorers |
Date | 06/02/2019 |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee | M.SANTANDER AGUIRRE |
Goalscorers |
Date | 06/02/2019 |
Type | Group B |
Venue | Aubagne (Stade de Lattre) |
Referee |
Goalscorers |
Date | 06/03/2019 |
Type | Group C |
Venue | Aubagne (Stade de Lattre) |
Referee | M.CARVALHO NOBRE |
Goalscorers |
Date | 06/03/2019 |
Type | Group C |
Venue | Aubagne (Stade de Lattre) |
Referee | M.AGHAYEV |
Goalscorers |
Date | 06/04/2019 |
Type | Group A |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.HENNESSY |
Goalscorers |
Date | 06/04/2019 |
Type | Group A |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.FESNIC |
Goalscorers |
Date | 06/05/2019 |
Type | Group B |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.JOHNSON |
Goalscorers |
Date | 06/05/2019 |
Type | Group B |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.SANTANDER AGUIRRE |
Goalscorers |
Date | 06/06/2019 |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee |
Goalscorers |
Date | 06/06/2019 |
Type | Group C |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.GONZALEZ |
Goalscorers |
Date | 06/07/2019 |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.AGHAYEV |
Goalscorers |
Date | 06/07/2019 |
Type | Group A |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.FALAHI |
Goalscorers |
Date | 06/08/2019 |
Type | Group B |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.HENNESSY |
Goalscorers |
Date | 06/08/2019 |
Type | Group B |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.CARVALHO NOBRE |
Goalscorers |
Date | 06/09/2019 |
Type | Group C |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.JOHNSON |
Goalscorers |
Date | 06/09/2019 |
Type | Group C |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.FESNIC |
Goalscorers |
Date | 06/11/2019 |
Type | 11e-12e places |
Venue | Mallemort (Stade Honneur) |
Referee | M.HENNESSY |
Goalscorers |
Date | 06/11/2019 |
Type | 9e-10e places |
Venue | Mallemort (Stade Honneur) |
Referee | M.FALAHI |
Goalscorers |
Date | 06/12/2019 |
Type | Demi-finale |
Venue | Aubagne (Stade de Lattre) |
Referee | M.FESNIC |
Goalscorers |
Date | 06/12/2019 |
Type | Demi-finale |
Venue | Aubagne (Stade de Lattre) |
Referee | M.SANTANDER |
Goalscorers |
Date | 06/12/2019 |
Type | 5e-6e places |
Venue | Mallemort (Stade Honneur) |
Referee | M.AGHAYEV |
Goalscorers |
Date | 06/13/2019 |
Type | 7e-8e places |
Venue | Fos-sur-Mer (Stade Parsemain) |
Referee | M.JOHNSON |
Goalscorers |
Date | 06/15/2019 |
Type | 3e-4e places |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.GONZALEZ |
Goalscorers |
Date | 06/15/2019 |
Type | Finale |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M.CARVALHO NOBRE |
Goalscorers |