Choose a year
1986
12th Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Awards
La coupe de l'amitié | Lukacs | |
Le meilleur joueur | Jean-Luc Ribar | |
Le joueur le + élégant | Samuel Quina | |
Le joueur le + courtois | Oleg Kuzhlev | |
Le meilleur gardien de but | Ivko Ganchev | |
Le meilleur buteur | Jozsef Zvara |
Teams
The players in bold became international players
Coach | Boris Anguelov |
Goalkeeper(s) | Ivko GANCHEV, Rumen DANKOV |
Player(s) | Krassimir BALAKOV, Pavel DOCHEV, Ilian KIRIAKOV, Ivaylo KIROV, Emil KOSTADINOV, Petar MIHTARSKI, Luboslav PENEV, Dimitar VASSEV , Iliya VOYNOV, Antoni ZDRAVKOV, Ivan LARDEV, Alexandar MASNILKOV, Iordan MITEV, Plamen PETKOV, Kiril VANGUELOV |
Coach | Marc Bourrier |
Goalkeeper(s) | Robin HUC, Philippe SCHUTH |
Player(s) | Laurent BLANC, Pascal DESPEYROUX, Stéphane PAILLE, Vincent COBOS, Christophe GALTIER, Thierry GROS, Christophe LAIGNEAU, Pascal MANDART, Fabrice MEGE, Jean-Pierre MEUDIC, Franck PASSI, Eric PEAN, Jean-Luc RIBAR, Franck ROBIN, Jean-Roch TESTA |
Coach | Vladimir Radionov |
Goalkeeper(s) | Igor KUTEPOV, Andreï MANNANIKOV |
Player(s) | Soso CHEDIA, Volodymyr HORILYI, Valdas IVANAUSKAS, Andrei MOKH, Rolandas BUBLIAUSKAS, Alexandr DYULDIN , Alexandr ESIPOV, Alexandr GUSHIN, Alexandre IVANOV , Oleg KUZHLEV, Valeri MASALITIN, Igor PANKRATIEV |
Coach | Julio Pereira Juca |
Goalkeeper(s) | João SERGIO, Vitor VALENTE |
Player(s) | César BRITO, Jaime MAGALHAES, Samuel QUINA, Antonio Ribeiro TOZE, Manuel Simoes AMITO, Carlos CARVALHAL, Mamadu Bobo DJALO, Francisco FARIA, Edgar FRANGOULIS, Santos GERMANO, Augusto JERONIMO, Antonio JUSTINIANO, Paulo MONTEIRO, Rui PEDRO, Julio SERGIO |
Coach | Gyula Rakosi |
Goalkeeper(s) | Gyozo HORVATH, Zsolt PETRY |
Player(s) | Balazs BERCZY, Ervin KOVACS, Ferenc LOVASZ, Jozsef SZALMA, Zoltan BOGNAR, Ferenc HAAZ, Ferenc KOVACS, Lajos REZI, Zsolt TURI, Jotvan VINCZE, Gyula ZSIVOCZKY, Jozsef ZVARA |
Coach | Francisco Filho |
Goalkeeper(s) | Claude BARRABE , Laurent MAJCHRZAK |
Player(s) | Fabrice ASENSIO, Eric ASSADOURIAN, Thierry ASSELOOS, Jean-Claude GAY, Alain GUNIA, Sylver HOFFER, Claude LAYMAJOUX, Dominique OTTATO, Patrick PERION, Jean-Marc PHILIPPON, Reynald RAY, Michel SANCHEZ, Christian SKUBISZEWSKI, Eric WINTER, Mathieu ZIMMERMANN |
Coach | René Vloeberghs |
Goalkeeper(s) | Dany VERLINDEN, COECK |
Player(s) | Alain DE NIL, Geert EMMERECHTS, Emmanuel KARAGIANNIS, Daniel KIMONI, Dominique LEMOINE, Dimitri MBUYU, DE WOLF, Luc ERNES, HOUX, Frank MACHIELS, Hans MERGAN, REYNDERS, Thierry ROUYR, Benoit THANS, Marc WUYTS |
Coach | Jean Ottou Antagana |
Goalkeeper(s) | André BOE, Clément ASSIMBA |
Player(s) | Roger FEUTMBA, François OMAM-BIYIK, Stephen TATAW, Marcelin AYINA, Philémon ELOME, Léopold KAMGANG, Aloise MACKONGO, Franck N'DIORO, Jean Oscar NJEBAYI, Justin NJEME , Jean NYIMBA, Dieudonné SENGUELA |
Results
1 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
2 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Timochenko (Russie) |
Goalscorers |
3 - 0
Type | Po |
Venue | Saint-Raphaël (L. Hon) |
Referee | M.Hirtz |
Goalscorers |
2 - 0
Type | Po |
Venue | Hyères (Perruc) |
Referee | M.Harrel |
Goalscorers |
1 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Biguet |
Goalscorers |
2 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Nazare (Portugal) |
Goalscorers |
3 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Szabo (Hongrie) |
Goalscorers |
1 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Dante (Portugal) |
Goalscorers |
3 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Timochenko (Russie) |
Goalscorers |
1 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Van Langenhove (Belgique) |
Goalscorers |
0 - 0
Type | Po |
Venue | Draguignan |
Referee | M.Hioba Hioba (Cameroun) |
Goalscorers |
3 - 1
Type | Po |
Venue | La Ciotat |
Referee | M.Biguet |
Goalscorers |
3 - 0
Type | 7e et 8e places |
Venue | Bandol |
Referee | M.Dante (Portugal) |
Goalscorers |
3 - 2
Type | 06-mai |
Venue | Bandol |
Referee | M.Nazare (Portugal) |
Goalscorers |
2 - 1
Type | 04-mars |
Venue | Toulon (Mayol) |
Referee | M.Hirtz |
Goalscorers |
1 - 0
Type | Finale |
Venue | Toulon (Mayol) |
Referee |
Goalscorers |