Choose a year
1990
16th Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Awards
Le meilleur joueur | Radim Necas | |
Le joueur le + élégant | Rodrigues Santos Moacir | |
Le joueur le + courtois | Dzoni Novak | |
Le meilleur gardien de but | Tomas Bernady | |
Le meilleur buteur | Mark Robins | |
Prix Spécial | Dario Brose | |
La coupe de l'amitié | Juan |
Teams
The players in bold became international players
Coach | Dave Sexton |
Goalkeeper(s) | Mark CROSSLEY, Carl MUGGLETON |
Player(s) | Earl BARRETT, Graeme LE SAUX, Lee SHARPE, Tim SHERWOOD, Mark BLAKE, Jason DODD, John EBBRELL, Julian JAMES, David LEE, Damian MATTHEW, Ian OLNEY, Mark ROBINS, Stuart SLATER, Graham STUART, Rod THOMAS, Carl TILER |
Coach | Ivan Kopecky |
Goalkeeper(s) | Tomas BERNADY, Peter JAKUBECH |
Player(s) | Marian BOCHNOVIC, Martin KOTULEK, Radoslav LATAL, Jozef MAJOROS, Radim NECAS , Jiri NOVOTNY, Martin OBSITNIK, Karol PRAZENICA, Daniel SMEJKAL, Jan SUCHOPAREK, Peter JAKURECH, Stefan KARASEK, Dusan MASIK, Michal PETROVIC, Jiri POVISER, Javoslav SOVIC |
Coach | Antonio Oliveira |
Goalkeeper(s) | Vitor BAIA, Jose Carlos REIS |
Player(s) | Fernando COUTO, Jorge COUTO, Paulo MADEIRA, Joaquim NEVES , Filipe RAMOS, Carlos SECRETARIO, Helio SOUSA, Paulo SOUSA, Joao ALBUQUERQUE, Augusto GAMA, Mario MORGADO, Antonio RESENDE, Jorge Amaral RODRIGUES, Nuno ROSARIO, Pedro VALIDO |
Coach | Marc Bourrier |
Goalkeeper(s) | Franck CHAUMIN, Bruno TRANCHANT |
Player(s) | Franck GAVA, Patrice LOKO, Emmanuel PETIT, Jérôme CINTAS, Mickael DEBEVE, Thomas FERNANDEZ, Paul FISCHER, Laurent GUYOT, Jean-François HERNANDEZ, Jean-Michel JEZIERSKI, Francis LLACER, Ahmed MAHARZI, Olivier PICKEU, Lionel PRAT , David ZITELLI |
Coach | V. Vujosevic |
Goalkeeper(s) | Zeljko CICOVIC, Zvonko MILOJEVIC |
Player(s) | Josko JELICIC, Vladimir JUGOVIC , Dzoni NOVAK, Miroslav STEVIC, Goran VUCEVIC, Bratislav ZIVKOVIC, Dejan BAUMAN, Branko BOZOVIC, Predrag ERAK, Davor JOZINOVIC, Zeljko LEKOVIC, Bratislav MIJALKOVIC, Slobodan MILETIC |
Coach | Gadji Gadjiev |
Goalkeeper(s) | Yuri OKROSHIDZE, Gintaras STAOUCHE |
Player(s) | Arif ASADOV, Yuriy MOROZ, Yuriy NYKYFOROV, Viktor ONOPKO, Mirjalol QOSIMOV, Dimitri RADCHENKO, Igor TCHOUGAINOV, Alexandre ARIFOULIN, Sergei BEJENAR, Igor KOZLOV, Andrei TIMOSHENKO, Yuri TISHKOV, Sergey ZAETS, Aleksandr ZAKHAROV |
Coach | Lothar Osiander |
Goalkeeper(s) | Brad FRIEDEL, Trey HARRINGTON |
Player(s) | Yari ALLNUTT, Mike BURNS, Mark CHUNG, Troy DAYAK, Manny LAGOS, Mike LAPPER, Joey LEONETTI, Joe-Max MOORE, Curt ONALFO, Daniel BARBER, Jules BOYKOFF, Dario BROSE, John DUGUID, Cam RAST, Bryan THOMPSON |
Results
2 - 0
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Baryshnikov (URSS) |
Goalscorers |
3 - 0
Type | Po |
Venue | Sainte-Maxime |
Referee | M.Lewis (Angleterre) |
Goalscorers |
1 - 0
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Stiegler (République Tchèque) |
Goalscorers |
3 - 3
Type | Po |
Venue | La Ciotat |
Referee | M.Luis Carlos (Brésil) |
Goalscorers |
3 - 1
Type | Po |
Venue | Brignoles |
Referee | M.Harrel |
Goalscorers |
2 - 1
Type | Po |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.Rosa Santos (Portugal) |
Goalscorers |
1 - 0
Type | Po |
Venue | Martigues (Stade Francis Turcan) |
Referee | M.Reygwart (Pays-Bas) |
Goalscorers |
7 - 3
Type | Po |
Venue | Aix |
Referee | M.Dominguez (Etats-Unis) |
Goalscorers |
2 - 0
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.De Zayas |
Goalscorers |
1 - 0
Type | Po |
Venue | Saint Cyr (Saulnier) |
Referee | M.Azevedo(Portugal) |
Goalscorers |
2 - 1
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Blatmann (Suisse) |
Goalscorers |
1 - 0
Type | Po |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Jokic (Yougoslavie) |
Goalscorers |
3 - 1
Type | 7e et 8e places |
Venue | Bormes |
Referee | M.Azevedo(Portugal) |
Goalscorers |
4 - 3
Type | 5e et 6e places |
Venue | Bormes |
Referee | M.Dominguez (Etats-Unis) |
Goalscorers |
3 - 0
Type | 3e et 4e places |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.Lewis (Angleterre) |
Goalscorers |
2 - 1
Type | Finale |
Venue | Toulon (Stade Bon Recontre) |
Referee | M.De Zayas |
Goalscorers |