Choose a year
1996
22th Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Awards
Le meilleur joueur | Adailton | |
Le joueur le + élégant | Dmitri Khokhlov | |
Le joueur le + courtois | Inacio | |
Le meilleur gardien de but | Fabio Noronha | |
Le meilleur buteur | Adailton | |
Le meilleur buteur | Nuno Gomes | |
Prix Spécial | Laurent Robert | |
Plus jeune finaliste | Wagner | |
La coupe de l'amitié | Gorayeb |
Teams
The players in bold became international players
Coach | Roger Lemerre |
Goalkeeper(s) | Christophe EGGIMANN, Sébastien HAMEL |
Player(s) | Ludovic GIULY, Franck JURIETTI, Laurent ROBERT, Bernard ALLOU, Ludovic ASUAR, Cédric BARDON, Bruno CALEGARI, Jean-Claude DARCHEVILLE, Jean-Christophe DEVAUX, François GRENET, Bruno IRLES, Valérien ISMAEL, Mathieu LOUIS-JEAN, Stéphane SAMSON , Nicolas SAVINAUD, Henry SAVINI |
Coach | Nelo Vingada |
Goalkeeper(s) | Henrique HILARIO, QUIM Manuel Sampaio da Silva, Nuno AVELINO |
Player(s) | Roberto Severo BETO, Nuno GOMES, Luis Jorge Pinto da SILVA, Alfredo BOIA, Bruno CAIRES, Daniel CARVALHO, Rodolfo CORREIA, Jorge MADUREIRA, Carlos MARIANO, Diogo MATOS, RUI OSCAR Neves de Sousa Viana, Ricardo RAMIRES, Edgar RIBEIRO, Joaquim Agostinho RIBEIRO, José SOARES |
Coach | José Pekerman |
Goalkeeper(s) | Gaston PEZZUTTI, Raul SANZOTTI |
Player(s) | Pablo AIMAR, Rodolfo Martin ARRUABARRENA, Esteban CAMBIASSO, Diego CROSA, Gustavo LOMBARDI, Leonardo BIAGINI, Martin CARDETTI, Cristian CHAPARRO, Walter COYETTE, Christian DIAZ, Claudio Fernando GRAF, Mariano JUAN, Guillermo LARROSA, Angel MORALES, Sebastian PENA, Sixto PERALTA |
Coach | Javier Alvarez |
Goalkeeper(s) | Julian VIAFARA, Miguel NIDAL |
Player(s) | Herly ALCAZAR, Gerardo BEDOYA, Ivan CORDOBA, Manuel GALARCIO, Freddy GRISALES, Héctor HURTADO, Néider MORANTES, Leon Dario MUNOZ, Jésus Brahaman SINISTERRA, Rubén VELAZQUEZ, Carlos ALVAREZ, Mauricio ARENAS, Ricardo CICILIANO, Weymar OLIVARES, John QUINONES, William ZAPATA |
Coach | José Kilamba |
Goalkeeper(s) | Francisco CACHINDELE, Estacio Daniel DA SILVA, Sebastiao Senas GOMES |
Player(s) | Yamba ASHA, Simao BENDINHA, João Pereira JAMBA, Carlos VIEGAS , Ramiro COSTA, Valdo COSTA, Alberto Betinho GASPAR, Joaquim GONCALVES, Alfonso MAGALHAES, Sidonio MALAMBA INACIO, César Silas MUNHONGO, XAVIER José Panzo Calei, Pedro RODRIGO , José VICTOR, Pedro Pena ZANGA |
Coach | M. Guerchkovitch |
Goalkeeper(s) | Serguei ARMICHEV, Dmitri GONCHAROV |
Player(s) | Alexei BAKHAREV, Vadim EVSEEV, Dmitri KHOKHLOV, Serguei SEMAK, Andrei SOLOMATIN, Egor TITOV, Alan AGAYEV, Aleksandr BERKETOV, Robert BITAROV, Georgiy BOTSIEV, Dmitri DAVYDOV, Andriy DEMCHENKO, Sergei ILYUSHIN, Dmitri SHUKOV, Tamerlan SIKOEV |
Coach | Dave Sexton |
Goalkeeper(s) | Kelvin DAVIS, Chris DAY, Andy MARSHALL |
Player(s) | David BECKHAM, Lee BOWYER, Michael BRANCH, Lee BRISCOE, Michael BROWN, Trevor CHALLIS, Terry COOKE, Chris HOLLAND, Jon O'CONNOR, Chris PLUMMER, Richard RUFUS, Steve SLADE, Jamie STUART, Ian THOMAS-MOORE, Ben THORNLEY |
Coach | I. Rinus |
Goalkeeper(s) | Casper NELIS, Jimmy VAN FESSEM |
Player(s) | George BOATENG, Wilfried BOUMA, Danny LANDZAAT, Roy MAKAAY, Niels OUDE KAMPHUIS, Patrick PAAUWE, Fernando RICKSEN, Giovanni VAN BRONCKHORST, Robert FUCHS, Kizito MUSAMPA, Maikel RENFURM, Bjorn VAN DER DOELEN , Jochem VAN DER HOEVEN, Tommie VAN DER LEEGTE |
Coach | Philippe Saint-Jean |
Goalkeeper(s) | Ricky BEGEYN, Jurgen SIERENS, Jurgen VAN DER VELDE |
Player(s) | Peter VAN HOUDT, Adrian BAKKALI, Johan BAL, Harold DEGLAS, Steeve DEGROOTE, Alan HAYDOCK, Jochen JANSSEN, Raphaël MICELI, Kurt MORHAYE, Maarten SCHOPS, Fabrice STAELENS, Stéphane STASSIN, David VAN HOYWEGHEN, William VERBEECK, Laurent WUILLOT |
Results
0 - 0
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Scheling (Belgique) |
Goalscorers |
1 - 0
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Pereira (Portugal) |
Goalscorers |
1 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Leduc |
Goalscorers |
1 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Boggi (Italie) |
Goalscorers |
1 - 0
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Willard (Angleterre) |
Goalscorers |
1 - 0
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Romain (Belgique) |
Goalscorers |
3 - 1
Type | Po |
Venue | Lorgues |
Referee | M.Duque Osorio (Colombie) |
Goalscorers |
2 - 1
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Baharmast (Etats-Unis) |
Goalscorers |
3 - 3
Type | Po |
Venue | Sainte-Maxime |
Referee | M.Jones (Angleterre) |
Goalscorers |
1 - 0
Type | Po |
Venue | |
Referee | M.Coroado (Portugal) |
Goalscorers |
2 - 0
Type | Po |
Venue | Cuers |
Referee | M.Harrel |
Goalscorers |
7 - 0
Type | Po |
Venue | Manosque |
Referee | M.Zuidema (Pays-Bas) |
Goalscorers |
3 - 1
Type | Po |
Venue | Cannes |
Referee | M.Manuel Joao (Angleterre) |
Goalscorers |
1 - 0
Type | Po |
Venue | Cannes |
Referee | M.Coroado (Portugal) |
Goalscorers |
3 - 1
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Boggi (Italie) |
Goalscorers |
2 - 2
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Jones (Angleterre) |
Goalscorers |
3 - 0
Type | Po |
Venue | Le Pontet |
Referee | M.Zuidema (Pays-Bas) |
Goalscorers |
2 - 1
Type | Po |
Venue | Le Pontet |
Referee | M.Melo Pereira (Portugal) |
Goalscorers |
5 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Romain (Belgique) |
Goalscorers |
2 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Baharmast (Etats-Unis) |
Goalscorers |
1 - 1
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Schelling (Belgique) |
Goalscorers |