Choose a year
2016
42th Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Awards
Le meilleur joueur | Ruben LOFTUS-CHEEK | |
Le joueur le + élégant | Sehrou GUIRASSY | |
Le joueur le + courtois | Nathaniel CHALOBAH | |
Prix Spécial | Jan SYKORA | |
Le meilleur gardien de but | Joel PEREIRA | |
Le meilleur buteur | Lewis BAKER | |
Fair-Play | Japon | |
Souvenir "le plus beau geste" | Ibrahima TANDIA | |
La coupe de l'amitié | Gérard GAZAY (maire d'Aubagne) | |
La révélation du Tournoi | Sergio DIAZ |
Teams
The players in bold became international players
Coach | Gareth SOUTHGATE |
Goalkeeper(s) | Angus GUNN, Jordan PICKFORD |
Player(s) | Nathaniel CHALOBAH, Calum CHAMBERS, Ben CHILWELL, Jack GREALISH, Ruben LOFTUS-CHEEK, Kasey PALMER, Nathan REDMOND, James WARD-PROWSE, Lewis BAKER, Matthew GRIMES, Kortney HAUSE, Robert HOLDING, Dominic IORFA, Jack STEPHENS, John SWIFT, Matt TARGETT, Duncan WATMORE, Cauley WOODROW |
Coach | Patrick GONFALONE |
Goalkeeper(s) | Bingourou KAMARA, Florian ESCALES |
Player(s) | Jonathan BAMBA, Dylan BATUBINSIKA, Mouctar DIAKHABY, Abdou DIALLO, Sehrou GUIRASSY, Olivier KEMEN, Moussa NIAKHATE, Aloïs CONFAIS, Sega COULIBALY, Maxime D'ARPINO, Angelo FULGINI, Samed KILIC, Brahim KONATE, Lys MOUSSET, Roli PEREIRA DE SA, Thomas ROBINET, Sébastien SALLES LAMONGE |
Coach | Edgar BORGES |
Goalkeeper(s) | João COSTA, Joel PEREIRA |
Player(s) | Romario BALDE, Ruben DIAS, Dalcio GOMES, Hildeberto PEREIRA, Gilson COSTA, Ivanildo FERNANDES, Jorge FERNANDES, João GAMBOA, Paulo HENRIQUE, André HORTA, Ruben MACEDO, Sergio RIBEIRO, Pedro RODRIGUES, Alexandre SILVA, Joao Pedro SILVA, Rui SILVA, Diogo VERDASCA, Bruno WILSON |
Coach | Pavel HOFTYCH |
Goalkeeper(s) | Ludek VEJMOLA, Vojtech VOREL |
Player(s) | Tomas CHORY, Simon FALTA, Patrizio STRONATI, Jan SYKORA, Lukas BUCHVALDEK, Oldrich BYRTUS, Petr CHYLA, Jakub FULNEK, Denis GRANECNY, Lukas HULKA, Filip KASA, Petr KODES, Milan LUTONSKY, Ondrej MACHUCA, Dominik PREISLER, Matej PULKRAB, Jan STERBA, Daniel TETOUR |
Coach | Carlos PAREDES |
Goalkeeper(s) | Ever MERELES, Alan VENTO |
Player(s) | Omar ALDERETE, Josué COLMAN, Sergio DIAZ, Mathias VILLASANTI, Arturo ARANDA, Pedro BAEZ, Sergio BAREIRO, Edgar BENITEZ, Walter BOGADO, Richard BRITEZ, Rodi FERREIRA, Joel JIMENEZ, Diego MELGAREJO, Hugo PANIAGUA, Richard PRIETO, Derlis RODRIGUEZ, Arnaldo SAUCEDO, Gustavo VIERA |
Coach | Fousseni DIAWARA |
Goalkeeper(s) | Ousmane DIBATERE |
Player(s) | Lassana COULIBALY, Souleymane DIARRA, Adama NIANE, Falaye SACKO, Diadié SAMASSEKOU, Ibrahima TANDIA, Issa BARADJI, Souleymane COULIBALY, Modibo DEMBELE, Fousseni DIABATE, Alassane DIABY, Phousseyne DIABY, Madigoundo DIAKITE, Nianankoro DOUMBIA, Mohamed GUILAVOGUI, Mamadou SAMBAGUE, Samba TOURE, Baba TRAORE |
Coach | Raul GUTIERREZ |
Goalkeeper(s) | Raul GUDIÑO VEGA, Manuel Gibran LAJUD |
Player(s) | Arturo GONZALEZ, Omar GOVEA, Jordan SILVA, Erick TORRES, Daniel ALVAREZ, Rosario COTA, Alejandro DIAZ, Carlos FIERRO, Jesus GARCIA ESPARZA, Juan GARCIA SANCHO, Kevin GUTIERREZ, Carlos GUZMAN, Ulises JAIMES, Luis Alberto LOPEZ, Luis LOROÑA, Ulises RIVAS, Osvaldo RODRIGUEZ, Javier SALAS |
Coach | Makoto TEGURAMORI |
Goalkeeper(s) | Kosuke NAKAMURA, Masatoshi KUSHIBIKI |
Player(s) | Takuma ASANO, Yosuke IDEGUCHI, Daichi KAMADA, Takumi MINAMINO, Genta MIURA, Ryota OHSHIMA, Ado ONAIWU, Naomichi UEDA, Takuya IWANAMI, Masashi KAMEKAWA, Takuya KIDA, Naoki MAEDA, Hiromu MITSUMARU, Gakuto NOTSUDA, Cayman TOGASHI, Sai VAN WERMESKERKEN, Shinya YAJIMA |
Coach | Antoni ZDRAVKOV |
Goalkeeper(s) | Georgi KITANOV, Mihail MIHAYLOV |
Player(s) | Kiril DESPODOV, Plamen GALABOV, Bozhidar KRAEV, Kristiyan MALINOV, Borislav TSONEV, Dimitar VELKOVSKI, Manol CHAPOV, Milen GAMAKOV, Aleksandar GEORGIEV, Lazar Enev MARIN, Georgi MINCHEV, Galin MINKOV, Yulian NENOV, Georgi RADEV, Bekir RASIM, Plamen TENEV, Radoslav TERZIEV, Antonio VUTOV |
Coach | Koly KOIVOGUI |
Goalkeeper(s) | Kandjoura DIABY, Ousmane DOUCOURE |
Player(s) | Abdoulaye CISSE, Babacar CAMARA, Amadou DIALLO, Thierno DIALLO, Pepe GUILAVOGUI, Fodé GUIRASSY, Mamadou GUIRASSY, Alpha KABA, Jean-François KAMANO, Abou MAGNORA, Souleymane MAKADJI, Joey MILLIMONO, Naby SAMPOU, Bangaly SOUMAH, Chérif TASFIR, Mohamed TOURE, Salimou TOURE, Seiti TOURE |
Results
1 - 0
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Yamamoto (Japon) |
Goalscorers |
1 - 3
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Lardot (Belgique) |
Goalscorers |
1 - 3
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Millot (France) |
Goalscorers |
1 - 0
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Popov (Bulgarie) |
Goalscorers |
1 - 2
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee |
Goalscorers |
0 - 1
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M. Ulises (Paraguay) |
Goalscorers |
1 - 2
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M. Miranda (Mexique) |
Goalscorers |
2 - 0
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M. Millot (France) |
Goalscorers |
3 - 3
Type | Po |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M. Silva (Portugal) |
Goalscorers |
0 - 0
Type | Po |
Venue | Salon-de-Provence (Stade d'Honneur) |
Referee | M. Yamamoto (Japon) |
Goalscorers |
0 - 1
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M. Millot (France) |
Goalscorers |
7 - 1
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M. Lardot (Belgique) |
Goalscorers |
0 - 1
Type | Po |
Venue | Hyères (Perruc) |
Referee | M. Ulises (Paraguay) |
Goalscorers |
2 - 1
Type | Po |
Venue | Hyères (Perruc) |
Referee |
Goalscorers |
1 - 2
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M. Orel (République Tchèque) |
Goalscorers |
0 - 4
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M. Popov (Bulgarie) |
Goalscorers |
3 - 1
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Ulises (Paraguay) |
Goalscorers |
2 - 0
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Silva (Portugal) |
Goalscorers |
0 - 1
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Lardot (Belgique) |
Goalscorers |
3 - 0
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Miranda (Mexique) |
Goalscorers |
1 - 1
Type | 3e et 4 places |
Venue | Avignon (Parc des Sports) |
Referee |
Goalscorers |
2 - 1
Type | Finale |
Venue | Avignon (Parc des Sports) |
Referee | M. Silva (Portugal) |
Goalscorers |