Choose a year
2001
27th Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Awards
Le meilleur joueur | Luis Felipe CHARA | |
Le joueur le + élégant | Ricardo COSTA | |
Le joueur le + courtois | John HEITINGA | |
Le meilleur gardien de but | Luis MARTINEZ | |
Le meilleur buteur | Djibril CISSE | |
Le meilleur buteur | Luis LOURENÇO | |
Prix Spécial | Philippe MEXES | |
Plus jeune finaliste | Luis LOURENÇO | |
La coupe de l'amitié | Esfandiar BAHARMAST (arbitre) |
Teams
The players in bold became international players
Coach | Reinaldo Rueda |
Goalkeeper(s) | David GONZALEZ, Luis MARTINEZ, Edgar URIBE |
Player(s) | Rubén Dario BUSTOS, Luis Felipe CHARA, Jorge LOPEZ, Aquivaldo MOSQUERA, Aldo Leao RAMIREZ, Juan David BATISTA, John CANO, Carlos CEBALLOS, Nestor CUADROS, John Jairo CULMA, Léonardo ENCISO, John Edwin GARCIA, Alberto MANOTAS, Jaider RODRIGUEZ , Carlos SALAZAR, Alex SEGURA, Carlos TERRANOVA, Diego VALDES, Oscar VILLAREAL |
Coach | Raymond Domenech |
Goalkeeper(s) | Nicolas PENNETEAU, Nicolas PUYDEBOIS, Jérémy SOPALSKI |
Player(s) | Selim BENACHOUR, Djibril CISSE, Alou DIARRA, Gaël GIVET, Bernard MENDY, Philippe MEXES, Hassan AHAMADA, Pascal BERENGUER, Hervé BUGNET, Benoît CHEYROU, Gaël DANIC, Mathieu DELPIERRE, Jean-Félix DOROTHEE, Nicolas FABIANO, Eric HASSLI, Samuel NEVA, Sébastien ROUDET, Grégory VIGNAL |
Coach | Ruud Krol |
Goalkeeper(s) | Maarten STEKELENBURG, Guido BUDZIAK |
Player(s) | John HEITINGA, Klaas-Jan HUNTELAAR, Glenn LOOVENS, Said BOUTAHAR, Jurgen COLIN, Jeffrey DE VISSCHER, Youssouf HERSI, Marnix KOLDER, Santi KOLK, Jeffrey LEIWAKABESSY, Danny MATHIJSSEN, Rogier MOLHOEK, Riga MUSTAPHA, Civard SPROCKEL, René VAN DIEREN, Gregoor VAN DIJK, Ralph VAN DOOREN |
Coach | Wolfgang Sühnholz |
Goalkeeper(s) | Delvin COUNTESS, Doug WARREN |
Player(s) | Brian CARROLL, Conor CASEY, Brad DAVIS, Alecko ESKANDARIAN, Kyle MARTINO, Oguchi ONYEWU, Logan PAUSE, Nelson AKWARI, Kenny ARENA, Jose BURCIAGA, Kelly GRAY, Charles KAZLAUSKAS, Philip SALYER, Seth TREMBLY, David WAGENFUHR, Alexander YI |
Coach | Edward Klejndinst |
Goalkeeper(s) | Tomasz KUSZCZAK, Mariusz PAWELEK |
Player(s) | Dariusz DUDKA, Jacek KOWALCZYK, Marcin KUS, Lukasz MADEJ, Lukasz MIERZEJEWSKI, Sebastian MILA, Patryk RACHWAL, Bartosz SLUSARSKI, Michal STASIAK, Jaroslaw BIALEK, Artur BLAZEJEWSKI, Marcin FOLC, Marcin JANECZKO, Krzysztof KAZIMIERCZAK, Daniel KOLODZIEJSKI, Tomasz MAZURKIEWICZ, Bartosz PARTYKA, Bartlomiej SOCHA |
Coach | Francesco Rocca |
Goalkeeper(s) | Nicola BARASSO, Raffaele COSCIA, Christian PUGGIONI |
Player(s) | Federico BALZARETTI, Andrea DOSSENA, Christian MAGGIO, Angelo PALOMBO, Andrea CAPONE, Roberto CARDINALE, Sergio CARNESALINI, Gianluca DE ANGELIS, Joachim DE GASPERI, Luca DEL CHIARO, Marco FERRO, Marco MANCINELLI, Massimiliano MEI, Marco MUGNAINI, Giovanni PASSIGLIA, Alessandro PELLICORI, Vincenzo SANTINI, Paolo ZANETTI |
Coach | Takeshi Ono |
Goalkeeper(s) | Yosuke FUJIGAYA, Fumiya IWAMARU, Takaya KUROKAWA |
Player(s) | Takeshi AOKI, Naohiro ISHIKAWA, Yuichi KOMANO, Ryoichi MAEDA, Teruyuki MONIWA, Hisato SATO, Hayuma TANAKA, Koji YAMASE, Kazuki HIRAMOTO, Yusuke IGAWA, Kazumori IIO, Shohei IKEDA, Kazuyuki MORISAKI, Koji MORISAKI, Shunta NAGAI, Sota NAKAZAWA, Daisuke NASU, Yuichi NEMOTO, Yutaka TAHARA |
Results
2 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Halsey (Angleterre) |
Goalscorers |
0 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Blareau (Belgique) |
Goalscorers |
3 - 1
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Mme Correa (Colombie) |
Goalscorers |
3 - 2
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.De Santis (Italie) |
Goalscorers |
3 - 1
Type | Po |
Venue | Le Pontet |
Referee | M.Benquerenca (Portugal) |
Goalscorers |
2 - 1
Type | Po |
Venue | Le Pontet |
Referee | M.Granat (Pologne) |
Goalscorers |
2 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Bossen (Pays-Bas) |
Goalscorers |
1 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Kapitanis (Chypre) |
Goalscorers |
0 - 0
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Ohta (Japon) |
Goalscorers |
3 - 3
Type | Po |
Venue | Fréjus |
Referee | M.Piraux (Belgique) |
Goalscorers |
3 - 1
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Barnes (Etats-Unis) |
Goalscorers |
4 - 1
Type | Po |
Venue | Fréjus |
Referee | M.Corpodean (Roumanie) |
Goalscorers |
1 - 0
Type | Demi-finale |
Venue | Toulon (Mayol) |
Referee | M.De Santis (Italie) |
Goalscorers |
2 - 1
Type | Demi-finale |
Venue | Toulon (Mayol) |
Referee | M.Halsey (Angleterre) |
Goalscorers |
2 - 0
Type | 3e-4e places |
Venue | Toulon (Mayol) |
Referee | M.Benquerenca (Portugal) |
Goalscorers |
2 - 1
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Corpodean (Roumanie) |
Goalscorers |