Choose a year
1988
14th Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Awards
Le meilleur joueur | Michael Thomas | |
Le joueur le + élégant | David Ginola | |
Le joueur le + courtois | Andrei Piatniski | |
Le meilleur gardien de but | Anthony Martin | |
Le meilleur buteur | David Zitelli | |
Prix Spécial | Didier Deschamps | |
La coupe de l'amitié | Marc Bourrier |
Teams
The players in bold became international players
Coach | Marc Bourrier |
Goalkeeper(s) | Jean-Philippe FORET, Nicolas SACHY |
Player(s) | Didier DESCHAMPS, Jean-Luc DOGON, David GINOLA, Philippe AVENET , Stéphane BLONDEAU, Thierry BONALAIR, Vincent CHICHARO, Jean-Philippe DELPECH, Patrice EYRAUD, David GUION, Dany L'HOSTE, Gilles LECLERC, Christophe METAIS, Michel PAVON, David ZITELLI |
Coach | Dave Sexton |
Goalkeeper(s) | Nigel MARTYN, Anthony MARTIN, Alan MILLER |
Player(s) | Nigel CLOUGH, Colin COOPER, Paul GASCOIGNE, David PLATT, Stuart RIPLEY, David ROCASTLE, Michael THOMAS, David WHITE, Carl BEESTON, Stephen CHETTLE, Julian DICKS, David HIRST, Steve REDMOND, Vincent SAMWAYS, David SMITH |
Coach | Hristo Andonov |
Goalkeeper(s) | Miroslav MITEV, Todor STOYANOV |
Player(s) | Valentin DARTILOV, Emil KOSTADINOV, Yordan LETCHKOV, Petar MIHTARSKI, Georgi SLAVCHEV, Dimitar TRENDAFILOV, Kiril ANDONOV, Radko KALAYDZHIEV, Slavcho PAVLOV, Christian PENEV, Plamen PETKOV, Ivo SLAVCHEV, Valeri VALKOV, Anton VELKOV |
Coach | Vladimir Radionov |
Goalkeeper(s) | Andriy KOVTUN, Almantas KALINAUSKAS |
Player(s) | Virginijus BALTUSNIKAS, Vali GASIMOV, Yuriy KALITVINTSEV, Dmitri KUZNETSOV, Yuriy MOROZ, Andrei PIATNISKI, Nikolaï PISSAREV, Zaza REVISHVILI, Igor SHALIMOV, Dmitri CHUGUNOV, Volodymyr HERASCHENKO, SHUGZHDA, Yevgeni SMERTIN, SOLOVTSOV |
Coach | Jean Ottou Antagana |
Goalkeeper(s) | William ANDEM, Simon NLEND |
Player(s) | Samuel EKEME, Roger FEUTMBA, Paul LOGA, Victor NDIP AKEM, Michel NDOUMBE, Richard TCHAKOUNANG, Théodore TOWA, James ASHU, Ibrahim DANGSSABE, Ewane DIPOLKO, Léopold KAMGANG, Ernest MAHI, Jacques POKOSSY, Paul YOKEU |
Coach | Abdellah El Antaki |
Goalkeeper(s) | Zakaria ALAOUI EL-ACHRAF, Said DGHAY, Aziz AOUIT |
Player(s) | Driss LOUMARI, Ahmed MASBAHI, Saïd AMER, Hassan ARESKI, Tawfiq BELLAGHA, Mustapha EL ACIL, Abdeslam EL BARKHITI, Mohamed GURICHAT, Khalid HAMDOUCHI, Rachid JABRANE, Bachir LAHLOUMI, Ahmed METTIOUI, Abdelkebir MEZYANE, Najib ZEROUALI, Ali ZOUHEIR |
Coach | Juan Armenta |
Goalkeeper(s) | Jorge CAMPOS, Oscar RESANO |
Player(s) | Roberto MEDINA, José Antonio NORIEGA, Juan de Dios PERALES, Claudio SUAREZ, Alejandro CARDENAS, Ricardo Diaz DUARTE, Alfredo ECHAVARRI, Enrique GONZALEZ, Ignacio MORALES, Ramon RAYA, Alejandro SALAS, Miguel SALAS, Rodolfo SANCHEZ, Antonio TORRES, Eduardo VAZQUEZ |
Coach | Marcel Cornioley |
Goalkeeper(s) | Jörg STIEL, Peter KOBEL |
Player(s) | Stéphane CHAPUISAT, Frédéric CHASSOT, Urs FISCHER, Adrian KNUP, Blaise PIFFARETTI, Patrick SYLVESTRE, Thomas WYSS, Massimo CECCARONI, Gilbert EPARS, Daniel FASEL, Christian HEDINGER, Daniel LANZ, Michel MAIANO, Roger ROELLI, Marcel STOOB |
Results
2 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Hirtz |
Goalscorers |
2 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Harrel |
Goalscorers |
1 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Dante (Portugal) |
Goalscorers |
4 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Jouk (URSS) |
Goalscorers |
1 - 0
Type | Po |
Venue | La Ciotat |
Referee | M.Kolev (Bulgarie) |
Goalscorers |
1 - 0
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Biguet |
Goalscorers |
2 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Guedes (Portugal) |
Goalscorers |
3 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Gunn (Angleterre) |
Goalscorers |
1 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Blatmann (Suisse) |
Goalscorers |
1 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.De Zayas |
Goalscorers |
4 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Najidi (Maroc) |
Goalscorers |
4 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Gunn (Angleterre) |
Goalscorers |
2 - 2
Type | 7e et 8e places |
Venue | Hyères (Perruc) |
Referee | M.Kolev (Bulgarie) |
Goalscorers |
2 - 2
Type | 5e et 6e places |
Venue | Hyères (Perruc) |
Referee | M.Blatmann (Suisse) |
Goalscorers |
1 - 1
Type | 3e et 4e places |
Venue | Toulon (Mayol) |
Referee | M.Biguet |
Goalscorers |
4 - 2
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Jouk (URSS) |
Goalscorers |