Choose a year
1994
20nd Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
8 |
Awards
Le meilleur joueur | Régis Genaux | |
Le joueur le + élégant | Jamie Redknapp | |
Le joueur le + courtois | Christian Dailly | |
Le meilleur gardien de but | Grégory Coupet | |
Le meilleur buteur | Bob Peeters | |
Prix Spécial | Ray Parlour | |
Plus jeune finaliste | Bambo | |
La coupe de l'amitié | Rémi Harrel |
Teams
The players in bold became international players
Coach | Dave Sexton |
Goalkeeper(s) | Paul GERRARD, Alan NICHOLLS, Michael OAKES |
Player(s) | Sol CAMPBELL, Robbie FOWLER, Dominic MATTEO, Ray PARLOUR, Jamie REDKNAPP, Trevor SINCLAIR, Chris BART-WILLIAMS, Bruce DYER, Darren EADIE, Richard EDGHILL, Peter FEAR, Dean GORDON, Chris MAKIN, Stuart NETHERCOTT, Ian SELLEY |
Coach | Nelo Vingada |
Goalkeeper(s) | Paulo MORAIS, Nuno SAMPAIO |
Player(s) | Jose CALADO, Carlos MAGALHAES LITOS, Sousa ADALBERTO, Nuno AFONSO, Luis ANDRADE OLIVEIRA, Nuno CARVALHO, Luis CASSAMA BAMBO, Joao COSTA, Nelson DIAS MORAIS, Pedro HENRIQUES, Marco Paulo LEMOS, RENATO, Sergio Jorge Moreira RIBEIRO, Miguel SIMAO, Vitor VIEIRA |
Coach | Raymond Domenech |
Goalkeeper(s) | Grégory COUPET, Peggy ARPHEXAD |
Player(s) | Vincent CANDELA, Martin DJETOU, Florian MAURICE, Johan MICOUD, Robert PIRES, Tony VAIRELLES, Samassi ABOU, Olivier BAUDRY, Jérôme BONNISSEL, Philippe BRUNEL, Emmanuel DORADO, Laurent HUARD, Florent LAVILLE, Antoine SIBIERSKI, David TERRIER, Fabien VALERI |
Coach | Ariel Jacobs |
Goalkeeper(s) | Fréderic HERPOEL, Pascal BEEKEN |
Player(s) | Éric DEFLANDRE, Régis GENAUX, Michael GOOSENS, Dirk HUYSMANS, Bob PEETERS, Frédéric PEIREMANS, Karel SNOECKX, Gunter VERJANS, Stijn VREVEN, Koen CALUWE, Alex LAVAREE, Samuel REMY, Axel SMEETS, Jurgen VAN DER ZEM, Kurt VANGOMPEL |
Coach | Evgen Kucherevski |
Goalkeeper(s) | Dimitri KRAMARENKO, Mikhail KHARIN |
Player(s) | Maksim BOKOV, Ilshat FAYZULIN, Oleg KORNAUKHOV, Sergei NEKRASOV, Yuri BAVIRIN, Aleksandr BERKETOV, Evegueni CHARLATCHEV, Oleg DMITRIEV, Denis KLYUYEV , Andrei KONOVALOV, Mikhail KUPRIYANOV, Aleksandr LIPKO, Yuri MAMONTIEV, Ivan PUZEMOV, Aleksei SAVCHENKO |
Coach | Tommy Craig |
Goalkeeper(s) | Stewart KERR, Gary O'CONNOR, Derek STILLIE |
Player(s) | Stephen CRAWFORD, Christian DAILLY, Simon DONNELLY, Allan JOHNSTONE, Neil McCANN, Jackie McNAMARA, Steven PRESSLEY, Jamie FULLARTON, David HANNAH, Gregg HOOD, Barry LAVETY, Gerard LAVIN, Gary LOCKE, Hugh ROBERTSON, Philipp SCOTT |
Coach | Bob Gansler |
Goalkeeper(s) | Jeff CASSAR, Paul GRAFER |
Player(s) | Imad BABA, Gregg BERHALTER, Frankie HEJDUK, Mark JONAS, Matt McKEON, Nelson VARGAS, Hamisi AMANI-DOVE, Kyle CAMPBELL, Mike FISHER, Brian KELLY, Billy LANZA, Andrew LEWIS, Clint PEAY, Brandon POLLARD, Rob SMITH, Anthony WOOD |
Results
2 - 0
Type | Po |
Venue | Bandol |
Referee | M.Scheling (Belgique) |
Goalscorers |
3 - 1
Type | Po |
Venue | La Ciotat |
Referee | M.Young (Ecosse) |
Goalscorers |
3 - 2
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Gallagher (Angleterre) |
Goalscorers |
5 - 0
Type | Po |
Venue | Brignoles |
Referee | M.Meier (Suisse) |
Goalscorers |
3 - 0
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Pereira (Portugal) |
Goalscorers |
2 - 0
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Leduc |
Goalscorers |
3 - 0
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Trentalange (Italie) |
Goalscorers |
0 - 0
Type | Po |
Venue | Cannes |
Referee | M.Van Vliet (Pays-Bas) |
Goalscorers |
2 - 0
Type | Po |
Venue | Le Pontet |
Referee | M.Baharmast (Etats-Unis) |
Goalscorers |
1 - 1
Type | Demi-Finales |
Venue | Cannes |
Referee | M.Trentalange (Italie) |
Goalscorers |
2 - 1
Type | Demi-Finales |
Venue | Berre |
Referee | M.Meier (Suisse) |
Goalscorers |
2 - 0
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Van Vliet (Pays-Bas) |
Goalscorers |