Choose a year
2013
39st Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
8 |
10 |
Awards
Le meilleur joueur | Yuri MAMUTE | |
Le meilleur gardien de but | Zacharie BOUCHER | |
Prix Spécial | Yeon JEIMIN | |
Plus jeune finaliste | Danilo BARBOSA | |
Souvenir "le plus beau geste" | Alexandre COEFF | |
Fair-Play | Etats-Unis | |
La révélation du Tournoi | Jesus CORONA | |
Le deuxième meilleur joueur | Harrison MOJICA | |
le troisième meilleur joueur | ADEMILSON Braga Bispo Junior |
Teams
The players in bold became international players
Coach | Carlos Alberto RESTREPO ISAZA |
Goalkeeper(s) | Cristian BONILLA, Luis HURTADO, Jair MOSQUERA |
Player(s) | Felipe AGUILAR, Miguel BORJA, Guillermo CELIS, Jhon CORDOBA, Helibelton PALACIOS, Sebastian PEREZ, Andrés RENTERIA, Brayan ANGULO, Deivy BALANTA, Andrés CORREA, Julian FIGUEROA, Ronald HERRERA, Cristian HIGUITA, Yair IBARGUEN, José David LEUDO, Luis Hernando MENA, Harrison MOJICA, Cristian PALOMEQUE, Jherson VERGARA |
Coach | Willy SAGNOL |
Goalkeeper(s) | Abdoulaye DIALLO, Zacharie BOUCHER |
Player(s) | Stéphane BAHOKEN, Rachid GHEZZAL, Giannelli IMBULA, Neeskens KEBANO, Layvin KURZAWA, Kévin MAYI, Nampalys MENDY, Rémi MULUMBA, Paul-Georges NTEP, Lindsay ROSE, Djibril SIDIBE, Alexandre COEFF, Valentin EYSSERIC, Jordan FERRI, Benjamin JEANNOT, Loïck LANDRE, Grégoire PUEL, Makan TRAORE, Gaël VENA |
Coach | Lee KWAN JONG |
Goalkeeper(s) | Kim DONG JUN, Ham SEOK MIN |
Player(s) | Lee CHANG MIN, Song JU-HUN, Kang SANG-WOO, Heo YONG-JOON, Kim HYUN, Jung HYUN-CHEOL, Jang HYUN-SOO, Yeon JEI-MIN, Woo JOO-SUNG, Lee MYUNG JAE, Sim SANG MIN, Kim SEUNG-JUN, Ryu SEUNG-WOO, Cho SUK JAE, Kim SUN-WOO, Han SUNG GYU, Kim YONG HWAN, Park YONG-JOON, Gang YOON GOO |
Coach | Sergio ALMAGUER TREVINO |
Goalkeeper(s) | Manuel Gibran LAJUD, Alberto GURROLA, Richard SANCHEZ |
Player(s) | José ABELLA, Marco BUENO, Jesus CORONA, Alonso ESCOBOZA, Arturo GONZALEZ, Raul LOPEZ GOMEZ, Hedgardo MARIN, Candido RAMIREZ, Josecarlos VAN RANKIN, Antonio BRISEÑO, Jorge ESPERICUETA, Francisco FLORES, Abel FUENTES, Bernardo HERNANDEZ DE LEON, Uvaldo LUNA, Luis Guillermo MADRIGAL, Julio MORALES, Carlos TREVIÑO, Armando ZAMORANO |
Coach | Tab RAMOS |
Goalkeeper(s) | Cody CROPPER, Kendall McINTOSH |
Player(s) | Kellyn ACOSTA, Jordan MORRIS, Jeffrey PAYERAS, Caleb STANKO, Wil TRAPP, Daniel CUEVAS, Daniel GARCIA, Marlon HAIRSTON, Alonso HERNANDEZ, Benjamin JOYA, Alfred KOROMA SHAMS, Miguel Angel LOPEZ Jr, Collin MARTIN, Eric MILLER, Shane O'NEILL, Juan Pablo OCEGUEDA, Victor PINEDA, Dillon SERNA, Oscar SORTO, Javan TORRE HOWELL |
Coach | John Sam OBUH |
Goalkeeper(s) | John FELAGHA, Chukwunenye Samuel OKANI, Sebastian OSIGWE |
Player(s) | Uche AGBO, Semi AJAYI, Jamilu COLLINS, Samuel EDUOK, Olarenwaju KAYODE, Kingsley MADU, Samuel MATHIAS, Wilfred NDIDI, Dumte Christian PYAGBARA, Abdullahi SHEHU, Moses SIMON, Edafe EGBEDI, Maduabuchi EJIKE, Daniel Essien ETOR, Alhaji GERO, Abubakar HASSAN, Ikechukwu OKORIE, Michael OLAITAN, Moses ORKUMA |
Coach | Johan WALEM |
Goalkeeper(s) | Koen CASTEELS, Matz SELS, Theo DEFOURNY |
Player(s) | Zakaria BAKKALI, Yannick FERREIRA-CARRASCO, Jordan LUKAKU, Paul-José MPOKU, Dennis PRAET, Igor VETOKELE, Dino ARSLANAGIC, Massimo BRUNO, Dylan DE BELDER, Bruno GODEAU, Michael HEYLEN, Nathan KABASELE, Junior MALANDA, Brandon MECHELE, Lamisha MUSONDA, Pierre-Yves NGAWA, Brice NTAMBWE, Bryan VERBOOM, Marnick VERMIJL |
Coach | Sébastien Migné |
Goalkeeper(s) | Lorhim DIAFUKA, Riffi MANDANDA |
Player(s) | Jonathan BIJIMINE, Merveille BOPE, Heritier LUVUMBU, Lema MABIDI, Budge MANZIA, Chancel MBEMBA, Firmin MUBELE, Hervé NDONGA, Aristote NSIALA, Marcel TISSERAND, Mike CESTOR, Hermann KABASELE, Thierry KASEREKA, Grace KATSHIMUKA, Olivier LUSAMBA, Harrison MANZALA, Omenuke MFULU, Clarck NSIKULU, Patrick NZUZI, Anthony WALONGWA |
Results
4 - 1
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M. Soares Dias (Portugal) |
Goalscorers |
1 - 0
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M.Alzawahreh (Jordanie) |
Goalscorers |
2 - 0
Type | Po |
Venue | Hyères (Perruc) |
Referee | M. Sanchez Gonzalez (Colombie) |
Goalscorers |
1 - 2
Type | Po |
Venue | Hyères (Perruc) |
Referee | M. Terry (Etats-Unis) |
Goalscorers |
2 - 1
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M. Efong Nzolo (Belgique) |
Goalscorers |
1 - 0
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M. Flores Rodriguez (Mexique) |
Goalscorers |
0 - 2
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M. Sanchez Gonzalez (Colombie) |
Goalscorers |
1 - 0
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M. Yordanov (Bulgarie) |
Goalscorers |
0 - 1
Type | Po |
Venue | Nice (du Ray) |
Referee | M. Soares Dias (Portugal) |
Goalscorers |
0 - 0
Type | Po |
Venue | Nice (du Ray) |
Referee | M. Efong Nzolo (Belgique) |
Goalscorers |
1 - 1
Type | Po |
Venue | Avignon (Parc des Sports) |
Referee | M. Sanchez Gonzalez (Colombie) |
Goalscorers |
2 - 0
Type | Po |
Venue | Avignon (Parc des Sports) |
Referee | M. Yordanov (Bulgarie) |
Goalscorers |
1 - 2
Type | Po |
Venue | Avignon (Parc des Sports) |
Referee | M. Flores Rodriguez (Mexique) |
Goalscorers |
1 - 3
Type | Po |
Venue | Avignon (Parc des Sports) |
Referee | M.Alzawahreh (Jordanie) |
Goalscorers |
3 - 3
Type | Po |
Venue | Saint-Raphaël (L. Hon) |
Referee | M. Yordanov (Bulgarie) |
Goalscorers |
1 - 1
Type | Po |
Venue | Saint-Raphaël (L. Hon) |
Referee | M. Terry (Etats-Unis) |
Goalscorers |
1 - 0
Type | Po |
Venue | Saint-Raphaël (L. Hon) |
Referee | M. Flores Rodriguez (Mexique) |
Goalscorers |
1 - 0
Type | Po |
Venue | Saint-Raphaël (L. Hon) |
Referee | M. Efong Nzolo (Belgique) |
Goalscorers |
1 - 2
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee |
Goalscorers |
1 - 1
Type | Po |
Venue | Toulon (Léo Lagrange) |
Referee | M.Terry (Etats-Unis) |
Goalscorers |
2 - 1
Type | 3e et 4e places |
Venue | Nice (du Ray) |
Referee | M. Sanchez Gonzalez (Colombie) |
Goalscorers |
0 - 1
Type | Finale |
Venue | Nice (du Ray) |
Referee | M. Soares Dias (Portugal) |
Goalscorers |