Choose a year
1993
19st Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Awards
Le meilleur joueur | Florian Maurice | |
Le joueur le + élégant | Garry Flitcroft | |
Le joueur le + courtois | Radek Bejbl | |
Le meilleur gardien de but | Paul Gerrard | |
Le meilleur buteur | Florian Maurice | |
Prix Spécial | Lionel Letizi | |
Plus jeune finaliste | Jean-Christophe Marquet | |
La coupe de l'amitié | Ferran |
Teams
The players in bold became international players
Coach | Lawrie McMenemy |
Goalkeeper(s) | Paul GERRARD, David WATSON |
Player(s) | Darren ANDERTON, Jamie REDKNAPP, Chris SUTTON, Bradley ALLEN, Neal ARDLEY, Andy AWFORD, Lee CLARK, Garry FLITCROFT, Richard HALL, Scott OAKES, Mike SHERON, Bryan SMALL, Marcus STEWART, Nicky SUMMERBEE, Phil WHELAN |
Coach | Jean-Pierre Morlans |
Goalkeeper(s) | Lionel LETIZI, Frédéric CADO |
Player(s) | Ibrahim BA, Bernard DIOMEDE, Steve MARLET, Florian MAURICE, Brahim THIAM, Samassi ABOU, Frédéric BRANDO, Franck CHOW-YUEN, Willy DIENG, Anthony GAUVIN, Laurent HUARD, Damien LECOMTE, Jean-Christophe MARQUET, Patrick MOREAU, David TERRIER |
Coach | Craig Brown |
Goalkeeper(s) | Jason GARDINER, Stewart KERR |
Player(s) | Paul BERNARD, Christian DAILLY, Paul DICKOV, Steven PRESSLEY, Martin BAKER, Gary BOLLAN, Jamie FULLARTON, Peter HANDYSIDE, David HANNAH, Gregg HOOD, Barry LAVETY, Gerard LAVIN, Jamie McQUILKEN, Lee ROBERTSON, Kevin THOMAS |
Coach | Nelo Vingada |
Goalkeeper(s) | Paulo COSTINHA, Paulo MORAIS |
Player(s) | Manuel Jorge da Silva Cruz TULIPA, Carlos MAGALHAES LITOS, Marco PAIVA ROCHA, Luis ANDRADE OLIVEIRA, Vitor CARDOSO, Luis CASSAMA BAMBO, Hugo COSTA, Joao COSTA, Nelson DIAS MORAIS, Paulo FERREIRA, Marco Paulo LEMOS, Nuno LUIS, Ricardo NASCIMENTO, Sergio NUNES, Sergio Jorge Moreira RIBEIRO |
Coach | Ivan Kopecky |
Goalkeeper(s) | Jaromir BLAZEK, Petr PIZANOWSKI |
Player(s) | Miroslav BARANEK, Radek BEJBL, Vratislav LOKVENC, Pavel NOVOTNY, Robert VAGNER, Jiri VAVRA, Zdenek CIESLAR, Richard CULEK, Petr DROZD, Martin GUZIK, Jiri SKALA, Roman STASKA, Radim SULEK, Euzen VOHAK, Martin ZVEDIK |
Coach | Juan de Dios Castillo |
Goalkeeper(s) | Oswaldo SANCHEZ, Oscar DAUTT |
Player(s) | Duilio DAVINO, Raul LARA, Gustavo NAPOLES, Jesus OLALDE, Nicolas RAMIREZ, Alberto RODRIGUEZ, Joel SANCHEZ, Javier AMANTE, Jorge CRUZ, Gabriel GARCIA, Carlos GONZALEZ, Hector HERNANDEZ, Vicente NIETO, Luis SALAZAR, Juan SOLIS |
Coach | Pavel Panov |
Goalkeeper(s) | Georgi SHEYTANOV, Svilen SIMEONOV |
Player(s) | Rosen KIRILOV, Radostin KISHISHEV, Milen RADUKANOV, Yonko YOVTCHEV, Georgi BORISSOV, Ivaylo ILARIONOV, Galin IVANOV, Rumen IVANOV, Petar KOLEV, Nikolay NIKOLOV, Troyan RADULOV, Anton SPASOV, Martin ZAFIROV, Mihail ZAHARIEV, Petar ZHABOV |
Results
1 - 0
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Pucek (République Tchèque) |
Goalscorers |
2 - 2
Type | Po |
Venue | Sainte-Maxime |
Referee | M.Gunn (Angleterre) |
Goalscorers |
3 - 2
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Dallas (Ecosse) |
Goalscorers |
2 - 0
Type | Po |
Venue | Miramas (Stade des Molières) |
Referee | M.Harrel |
Goalscorers |
3 - 1
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Ashby(Angleterre) |
Goalscorers |
1 - 0
Type | Po |
Venue | Marignane |
Referee | M.Van Vliet (Pays-Bas) |
Goalscorers |
1 - 0
Type | Po |
Venue | Brignoles |
Referee | M.Leduc |
Goalscorers |
1 - 1
Type | Po |
Venue | Saint Cyr (Saulnier) |
Referee | M.Baharmast (Etats-Unis) |
Goalscorers |
4 - 0
Type | Po |
Venue | La Ciotat |
Referee | M.Pereira (Portugal) |
Goalscorers |
2 - 0
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Zen Ruffinen (Suisse) |
Goalscorers |
2 - 1
Type | Po |
Venue | Berre |
Referee | M.Laamers (Pays-Bas) |
Goalscorers |
0 - 0
Type | Po |
Venue | Draguignan |
Referee | M.Guerguinov (Bulgarie) |
Goalscorers |
3 - 0
Type | Demi-Finales |
Venue | Vitrolles (Stade Jules Ladoumègue) |
Referee | M.Van Vliet (Pays-Bas) |
Goalscorers |
1 - 0
Type | Demi-Finales |
Venue | La Ciotat |
Referee | M.Pereira (Portugal) |
Goalscorers |
1 - 0
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Dallas (Ecosse) |
Goalscorers |