Choose a year
1997
23th Maurice REVELLO Tournament
Honours
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Awards
Le meilleur joueur | Thierry HENRY | |
Le joueur le + élégant | Patricio Pacheco EDGAR | |
Le joueur le + courtois | Peter LUCCIN | |
Le meilleur gardien de but | Nuno Filipe SANTOS | |
Le meilleur buteur | Thierry HENRY | |
Le meilleur buteur | Carlos Manuel CARLITOS | |
Le meilleur buteur | Josh WOLFF | |
Le meilleur buteur | Gustavo VICTORIA | |
Prix Spécial | Adil RAMZI | |
Plus jeune finaliste | Mickael LANDREAU | |
La coupe de l'amitié | Rethacker |
Teams
The players in bold became international players
Coach | Gérard Houillier |
Goalkeeper(s) | Mickael LANDREAU, Jérémie JANOT, Bertrand LAQUAIT |
Player(s) | Kuami AGBOH, Nicolas ANELKA, Philippe CHRISTANVAL , Ousmane DABO, William GALLAS, Thierry HENRY, Daniel MOREIRA, Willy SAGNOL, Mikaël SILVESTRE, David TREZEGUET, Kodjo AFANOU, Yohann BIGNE, Adel BOUTOBBA, Lilian COMPAN, Didier DOMI, Jean-Sébastien JAURES, Medhi LEROY, Peter LUCCIN, Cédric MOURET |
Coach | Jesualdo Ferreira |
Goalkeeper(s) | Paulo LOPES, Nuno Filipe SANTOS |
Player(s) | Luis BOA MORTE, José Teixeira DELFIM, Patricio Pacheco EDGAR, Fernando José MEIRA, Marco Antonio ALMEIDA, Bruno Miguel BASTO, Carlos Manuel CARLITOS, Carlos Miguel FERNANDES, Nuno MENDES, José Carlos NUNES, Claudio OEIRAS, Bruno Alexandre PATACAS, Victor PENAS, Senrada RAMOS, Pedro TORRAO, Nelson VERISSIMO |
Coach | José Luis Real |
Goalkeeper(s) | Alexandro ALVAREZ, Esdras RANGEL |
Player(s) | Omar AVILAN, Joaquin BELTRAN, Omar BRICEÑO, Carlos CARIÑO, Ignacio HIERRO, Juan Pablo RODRIGUEZ, Mariano TRUJILLO, Felipe de Jesus AYALA, Edgar GARCIA, Eduardo LILLINGSTON, Luis MALDONADO, Christian RAMIREZ, Javier ROBLES, Adrian SANCHEZ, Gerardo TORRES, Hector VALENZUELA |
Coach | Javier Alvarez |
Goalkeeper(s) | Julian VIAFARA, Jaime BARRIENTOS |
Player(s) | Mayer CANDELO, Robert CORTES, Elkin MURILLO, Alexander POSADA, Rubiel QUINTANA, Edgar VALENCIA, Gustavo VICTORIA, Alexander VIVEROS, Cristian GIL, Juan HOLGUIN, Luis OLIVEROS, Willington ORTIZ, John QUINONES, Alexander QUIZENA, Edwin RIVAS, Julio TOBAR, John TRESPALACIOS |
Coach | Jay Hoffman |
Goalkeeper(s) | Andy KIRK, Matt NAPOLEON |
Player(s) | Ramiro CORRALES, Jorge FLORES, Chad McCARTY, John O'BRIEN, Benjamin OLSEN, Sasha VICTORINE, Brian WEST, Josh WOLFF, Matthew CHULIS, Steve DIGIAMARINO, Brian DUNSETH, Carlos PARRA, Shawn PETROSKI, Thomas POLTL, Esmundo RODRIGUEZ, Myles STODDARD |
Coach | Rachid Taoussi |
Goalkeeper(s) | Tarik EL JARMOUNI |
Player(s) | Mohamed JABRANE, Noureddine KACEMI, Mohamed KHARBOUCH, Adil RAMZI, Akram ROUMANI, Youssef SAFRI, Tarik SEKTIOUI, Hicham ZEROUALI, Jawad BOUNABAT, Rachid BOURISSAI, Mohammed CHIPPO, Mounir HADDAJI, Khalid KHAMA, Abdelazir LARABI, Adil MOUADDAB, Hichame OUSSAID, Abdelfetah SAAD, Hamid TERMINA |
Coach | Ivan Kopecky |
Goalkeeper(s) | Jaroslav DROBNY, Martin RASKA |
Player(s) | Erich BRABEC, Marek HEINZ, Marek JANKULOVSKI, Jiri JAROSIK, Ludek STRACENY, Tomas UJFALUSI, Lubomir BLAZEK, Daniel BREZNY, Martin CUPR, Tomas KLINKA, Radim KONIG, Jiri MASEK, Petr PAPOUSEK, Petr SMISEK, Martin SUEJNOHA, Jan ZAKOPAL |
Coach | S. Cordas |
Goalkeeper(s) | Silvije CAVLINA , Ivan PRINCIP |
Player(s) | Bosko BALABAN, Igor BISCAN, Renato PILIPOVIC, Dario SMOJE, Tomislav SOKOTA, Nevio BERDI, Ivan BLAIC, Antonio FRANJA, Branko HUCIKA, Branko PANIC, Darko PERIC, Hrvoje RODIN, Senad ROZAJAC, Sasa SABLJAK, Tomislav SITAR, Dalibor VISKOVIC |
Coach | Eric Black |
Goalkeeper(s) | Neil ALEXANDER, David MATHIESON, Derek SCRIMGOUR |
Player(s) | Barry FERGUSON, Lee Mc CULLOCH, Gary NAYSMITH, Steven THOMPSON, Ian ANDERSON, Marc ANTHONY, Grant BREBNER, James BUCHAN, Craig EASTON, Robbie HORN, Stuart McCLUSKEY, Craig McEWAN, David McFARLANE, Steven McGARRY, James PATERSON, Andrew WHITEFORD, Darren YOUNG |
Coach | Hans Westerhof |
Goalkeeper(s) | Wilburt NEED, Cees PAAUWE |
Player(s) | Arnold BRUGGINK, Niels OUDE KAMPHUIS, Mark VAN BOMMEL, Jan VENNEGOOR OF HESSELINK, Milan BERCK BEELENKAMP, Max HOUTTUIN, Martijn KUIPER, Anthony LURLING, Koty MENSAH, John NIEUWENBURG, Sergio OMMEL, Ronnie PANDER, Roderick TURPIJN, Cedric VAN DER GUN, Daniel VOIGT, Sieme ZIJM |
Results
1 - 0
Type | Po |
Venue | Sainte-Maxime |
Referee | M.Pineda(Mexique) |
Goalscorers |
2 - 0
Type | Po |
Venue | Lorgues |
Referee | M.Siric |
Goalscorers |
1 - 0
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Idarraga Salgado (Colombie) |
Goalscorers |
1 - 0
Type | Po |
Venue | Nîmes (Des Costières) |
Referee | M.Freeland (Ecosse) |
Goalscorers |
1 - 1
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Harrel |
Goalscorers |
3 - 0
Type | Po |
Venue | Toulon (Mayol) |
Referee | M.Piraux (Belgique) |
Goalscorers |
3 - 2
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Paraty da Silva (Portugal) |
Goalscorers |
2 - 1
Type | Po |
Venue | Aubagne (Stade de Lattre) |
Referee | M.Gallagher (Angleterre) |
Goalscorers |
0 - 0
Type | Po |
Venue | Manosque |
Referee | M.Romain (Belgique) |
Goalscorers |
1 - 0
Type | Po |
Venue | Manosque |
Referee | M.Sars |
Goalscorers |
1 - 0
Type | Po |
Venue | Mallemort (Stade Honneur) |
Referee | M.Freeland (Ecosse) |
Goalscorers |
1 - 1
Type | Po |
Venue | Six-Fours-les-Plages (Antoine Baptiste) |
Referee | M.Melo Pereira (Portugal) |
Goalscorers |
3 - 1
Type | Po |
Venue | Saint-Tropez |
Referee | M.Piraux (Belgique) |
Goalscorers |
1 - 1
Type | Po |
Venue | Saint-Tropez |
Referee | M.Pineda(Mexique) |
Goalscorers |
0 - 0
Type | Po |
Venue | Cannes |
Referee | M.Melo Pereira (Portugal) |
Goalscorers |
3 - 0
Type | Po |
Venue | Cannes |
Referee | M.Romain (Belgique) |
Goalscorers |
3 - 0
Type | Po |
Venue | Arles (Stade Fernand Fournier) |
Referee | M.Siric (Croatie) |
Goalscorers |
1 - 1
Type | Po |
Venue | La Seyne (Marquet) |
Referee | M.Sars |
Goalscorers |
4 - 0
Type | Po |
Venue | Le Pontet |
Referee | M.Melo Pereira (Portugal) |
Goalscorers |
3 - 1
Type | Po |
Venue | Le Pontet |
Referee | M.Paraty da Silva (Portugal) |
Goalscorers |
2 - 1
Type | Finale |
Venue | Toulon (Mayol) |
Referee | M.Gallagher (Angleterre) |
Goalscorers |